| Location | Plot Season | Yield | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 100.9 | 3 | Medium | 2 | No | Medium |
| Champaign, IL | 2026 | 128.7 | 3 | Medium | 2 | No | Medium |
| FortBranch, IN | 2026 | 98.1 | 3 | Medium | 2 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 115.8 | 3 | Medium | 2 | No | Medium |
| Marshall, MO | 2026 | 117.2 | 3 | Medium | 2 | No | Medium |
| Mascoutah, IL | 2026 | 101.4 | 3 | Medium | 2 | No | Medium |
| MountJoy, PA | 2026 | 124.7 | 3 | Medium | 2 | No | Medium |
| Tiffin, OH | 2026 | 113.1 | 3 | Medium | 2 | No | Coarse |
| Urbana, OH | 2026 | 52.3 | 3 | Medium | 2 | No | Fine |
| Warsaw, VA | 2026 | 87.5 | 3 | Medium | 2 | No | Medium |
| WestSalem, WI | 2026 | 160.8 | 3 | Medium | 2 | No | Medium |
CP8045
RELATIVE MATURITY: 3From 11 locations
| Yield | Height Rating | Standability |
|---|---|---|
| 100.4 | Medium | 2 |
