| Location | Plot Season | Yield | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 100.8 | 3 | Medium | 1 | No | Medium |
| Champaign, IL | 2026 | 122.6 | 3 | Medium | 1 | No | Medium |
| FortBranch, IN | 2026 | 97.3 | 3 | Medium | 1 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 95.6 | 3 | Medium | 1 | No | Medium |
| Marshall, MO | 2026 | 105.2 | 3 | Medium | 1 | No | Medium |
| Mascoutah, IL | 2026 | 95.5 | 3 | Medium | 1 | No | Medium |
| MountJoy, PA | 2026 | 112.7 | 3 | Medium | 1 | No | Medium |
| Tiffin, OH | 2026 | 107.4 | 3 | Medium | 1 | No | Coarse |
| Urbana, OH | 2026 | 73.3 | 3 | Medium | 1 | No | Fine |
| Warsaw, VA | 2026 | 89.6 | 3 | Medium | 1 | No | Medium |
| WestSalem, WI | 2026 | 146.2 | 3 | Medium | 1 | No | Medium |
CP8345
RELATIVE MATURITY: 3From 11 locations
| Yield | Height Rating | Standability |
|---|---|---|
| 94.2 | Medium | 1 |
