| Location | Plot Season | Yield | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 101 | 3 | Medium | 2 | No | Medium |
| Champaign, IL | 2026 | 126.2 | 3 | Medium | 2 | No | Medium |
| FortBranch, IN | 2026 | 105.2 | 3 | Medium | 2 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 110.3 | 3 | Medium | 2 | No | Medium |
| Marshall, MO | 2026 | 116.9 | 3 | Medium | 2 | No | Medium |
| Mascoutah, IL | 2026 | 99.2 | 3 | Medium | 2 | No | Medium |
| MountJoy, PA | 2026 | 112 | 3 | Medium | 2 | No | Medium |
| Tiffin, OH | 2026 | 110.3 | 3 | Medium | 2 | No | Coarse |
| Urbana, OH | 2026 | 64.7 | 3 | Medium | 2 | No | Fine |
| Warsaw, VA | 2026 | 82 | 3 | Medium | 2 | No | Medium |
| WestSalem, WI | 2026 | 157.3 | 3 | Medium | 2 | No | Medium |
CP8650
RELATIVE MATURITY: 3From 11 locations
| Yield | Height Rating | Standability |
|---|---|---|
| 99.2 | Medium | 2 |
