| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Cando, ND | 2024 | 231.5 | 110% | $701.99 | 55.6 | 22.9% | No | Medium |
| Hannaford, ND | 2024 | 244.1 | 108% | $806.59 | 59.3 | 17.4% | No | Medium |
| Harvey, ND | 2024 | 214.2 | 107% | $679.67 | 54.5 | 20.0% | No | Medium |
| Harvey, ND | 2025 | 186.7 | 104% | $586.45 | 53.3 | 20.7% | No | Medium |
| Hazelton, ND | 2024 | 200.1 | 106% | $664.00 | 57.5 | 17.1% | No | Medium |
| Hazelton, ND | 2025 | 209 | 110% | $642.45 | 52.5 | 22.0% | No | Medium |
| Hazelton, ND | 2026 | 222.6 | 109% | $726.11 | 57.8 | 18.3% | No | |
| Larimore, ND | 2024 | 224.4 | 101% | $722.16 | 57.3 | 19.1% | No | Medium |
| Larimore, ND | 2025 | 220.9 | 102% | $686.13 | 56.2 | 21.3% | No | Medium |
| Mayville, ND | 2025 | 210.9 | 108% | $692.30 | 58.9 | 17.8% | No | Medium |
| Mayville, ND | 2026 | 204.4 | 119% | $695.05 | 58.1 | 15.3% | No | Medium |
| Radium, MN | 2024 | 242.9 | 104% | $756.08 | 54.8 | 21.3% | No | Medium |
| Radium, MN | 2025 | 250.6 | 107% | $791.29 | 57.2 | 20.4% | No | Medium |
| Shawano, WI | 2024 | 240.5 | 108% | $753.28 | 54.3 | 20.9% | No | Medium |
| Shawano, WI | 2025 | 205.4 | 100% | $667.42 | 55 | 18.6% | No | Medium |
| Ulen, MN | 2024 | 199.8 | 99% | $672.74 | 59 | 16.2% | No | Medium |
| Ulen, MN | 2025 | 223.3 | 103% | $732.26 | 58 | 17.9% | No | Medium |
| Washburn, ND | 2025 | 157.6 | 111% | $529.76 | 51.8 | 16.3% | No | Medium |
| Washburn, ND | 2026 | 141.3 | 102% | $463.98 | 56.3 | 17.8% | No |
CP2324VT2P/RIB
RELATIVE MATURITY: 83From 19 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 189.4 | $628.68 | 67% | 57.4 | 17.1% |
