| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade, MN | 2025 | 236.1 | 112% | $758.82 | 54.8 | 19.2% | Yes | Medium |
| Belgrade, MN | 2026 | 272.7 | 107% | $840.48 | 57.6 | 21.9% | Yes | Coarse |
| Britton, SD | 2025 | 258.1 | 114% | $807.17 | 57.3 | 20.9% | No | Medium |
| Britton, SD | 2026 | 261.1 | 109% | $854.86 | 59 | 18.0% | No | |
| Donnelly, MN | 2026 | 280 | 105% | $928.42 | 58.2 | 17.2% | No | Medium |
| Edgeley, ND | 2025 | 259.8 | 112% | $806.35 | 54 | 21.4% | No | Medium |
| Evansville, MN | 2025 | 265.5 | 114% | $831.85 | 57.5 | 20.8% | No | Fine |
| Gagetown, MI | 2025 | 192.7 | 97% | $636.09 | 57.5 | 17.5% | No | Medium |
| Gering, NE | 2025 | 252.1 | 115% | $839.59 | 58 | 16.9% | Yes | Coarse |
| Hazelton, ND | 2025 | 235.5 | 107% | $703.72 | 49.8 | 23.7% | No | Medium |
| Hitchcock, SD | 2025 | 222.4 | 113% | $724.13 | 57.8 | 18.4% | No | Medium |
| Santiago, MN | 2025 | 217.5 | 106% | $699.90 | 55 | 19.1% | Yes | Coarse |
| Santiago, MN | 2026 | 278 | 108% | $864.82 | 57.5 | 21.3% | Yes | Coarse |
| Shawano, WI | 2025 | 297.4 | 108% | $857.93 | 52.5 | 25.8% | No | Medium |
| Tappen, ND | 2025 | 207 | 105% | $636.67 | 53 | 22.0% | Yes | Coarse |
| Ulen, MN | 2025 | 292 | 118% | $867.11 | 54.9 | 24.1% | No | Medium |
| Wahpeton, ND | 2026 | 254.9 | 107% | $866.65 | 59.3 | 14.6% | No | Fine |
| Watertown, SD | 2025 | 216.8 | 100% | $660.54 | 57.4 | 22.6% | No | Fine |
| Watertown, SD | 2026 | 275.1 | 110% | $927.97 | 60 | 16.0% | No | |
| West Salem, WI | 2026 | 290.4 | 115% | $987.36 | 57.9 | 15.5% | No | Medium |
CP3104VT4P/RIB
RELATIVE MATURITY: 91From 20 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 273.2 | $897.69 | 86% | 58.5 | 17.8% |
