CORN PRODUCTS

CP3330aVT2P/RIB

RELATIVE MATURITY:

93

corn bag image
Location Plot Season Yield Yield % Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belgrade, MN 2025 240.3 114% $748.60 54.3 21.2% Yes Medium
Belgrade, MN 2026 277.7 109% $866.88 57.5 21.1% Yes Coarse
Britton, SD 2025 239.9 106% $756.30 56.1 20.5% No Medium
Britton, SD 2026 273.6 115% $888.14 58.2 18.6% No
Donnelly, MN 2026 271.8 102% $904.85 57.7 16.9% No Medium
Edgeley, ND 2025 244.1 105% $751.57 53.2 21.9% No Medium
Evansville, MN 2025 251.7 108% $792.19 56.7 20.6% No Fine
Gagetown, MI 2025 201.2 101% $653.09 54.5 18.6% No Medium
Gering, NE 2025 235.2 107% $764.14 55.7 18.5% Yes Coarse
Hazelton, ND 2025 226.6 103% $650.97 48.5 26.0% No Medium
Hitchcock, SD 2025 212.7 108% $681.70 56.5 19.4% No Medium
Santiago, MN 2025 226.7 111% $725.30 54.4 19.5% Yes Coarse
Santiago, MN 2026 276.7 108% $856.29 56.4 21.6% Yes Coarse
Shawano, WI 2025 294.6 107% $839.17 51.5 26.5% No Medium
Tappen, ND 2025 218.6 111% $652.29 52.2 23.8% Yes Coarse
Ulen, MN 2025 257.5 104% $753.90 54.9 24.9% No Medium
Wahpeton, ND 2026 238.9 100% $812.14 58.6 14.6% No Fine
Watertown, SD 2025 229 106% $692.15 56.6 23.1% No Fine
Watertown, SD 2026 251.1 101% $842.93 58.8 16.4% No
West Salem, WI 2026 274.3 109% $924.44 57.3 16.1% No Medium
+

WHAT ARE YOU LOOKING FOR?