| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Attica, OH | 2026 | 255.6 | 108% | $760.50 | 51.6 | 24.0% | No | |
| Berlin, WI | 2026 | 293.3 | 107% | $893.06 | 52.5 | 22.6% | No | Medium |
| Belgrade, MN | 2026 | 305.2 | 105% | $914.45 | 54.1 | 23.6% | Yes | Coarse |
| Britton, SD | 2026 | 282.3 | 105% | $872.40 | 54.8 | 21.7% | No | |
| Donnelly, MN | 2026 | 319.7 | 111% | $1,033.82 | 55.4 | 18.8% | No | Medium |
| Hamilton, MI | 2026 | 315.6 | 113% | $1,010.82 | 56 | 19.4% | Yes | |
| Hitchcock, SD | 2026 | 252.7 | 108% | $835.48 | 57.7 | 17.4% | No | |
| Janesville, WI | 2026 | 277.3 | 103% | $872.69 | 53.1 | 20.6% | No | Medium |
| Livingston, WI | 2026 | 266.8 | 105% | $860.37 | 54.7 | 19.0% | No | Medium |
| Menomonie, WI | 2026 | 295.9 | 108% | $982.49 | 56.6 | 17.1% | Yes | Medium |
| Minneota, MN | 2026 | 279.3 | 109% | $913.18 | 58.1 | 18.1% | No | |
| Morgan, MN | 2026 | 271.4 | 109% | $841.29 | 56.2 | 21.5% | No | Medium |
| Murdock, MN | 2026 | 301.6 | 103% | $965.75 | 56.9 | 19.5% | No | Fine |
| Owatonna, MN | 2026 | 294.2 | 112% | $943.25 | 55.1 | 19.4% | No | Fine |
| Perry, MI | 2026 | 287.6 | 109% | $902.95 | 53 | 20.7% | No | |
| Pipestone, MN | 2026 | 290.1 | 110% | $902.06 | 54.5 | 21.3% | No | |
| Sandwich, IL | 2026 | 266.1 | 109% | $889.78 | 58.7 | 16.6% | No | Medium |
| Sheldon, IA | 2026 | 288.8 | 109% | $981.94 | 54.9 | 13.8% | No | |
| Truman, MN | 2026 | 274.1 | 105% | $901.75 | 57.3 | 17.7% | No | Fine |
| Wanamingo, MN | 2026 | 286.8 | 102% | $879.11 | 54.8 | 22.2% | No | Medium |
| Watertown, SD | 2026 | 270.9 | 105% | $859.34 | 57.2 | 20.1% | No | |
| Waverly, IA | 2026 | 224.9 | 111% | $728.75 | 54.8 | 18.7% | No | |
| Wayside, WI | 2026 | 275.7 | 109% | $780.60 | 51.3 | 26.9% | No | Medium |
| West Salem, WI | 2026 | 298.8 | 107% | $974.92 | 55.6 | 18.2% | No | Medium |
CP4213TRE/RIB
RELATIVE MATURITY: 103AVERAGES FOR THE YEAR 2026
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 282.3 | $896.91 | 88% | 55.2 | 20.0% |
