| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 185.2 | 102% | $635.59 | 58.1 | 14.8% | No | Medium |
| Cleveland, MS | 2025 | 261.8 | 97% | $871.74 | 57.6 | 16.9% | Yes | Medium |
| Cortland, IN | 2025 | 270.2 | 99% | $861.96 | 56.3 | 19.7% | No | Coarse |
| Dale, IN | 2025 | 268.4 | 95% | $839.11 | 56.7 | 21.0% | No | Medium |
| Greenfield, TN | 2025 | 165.7 | 83% | $537.57 | 57.5 | 18.6% | Yes | Medium |
| Haven, KS | 2025 | 214.4 | 95% | $734.39 | 60.3 | 15.0% | Yes | Medium |
| Hazen, AR | 2025 | 167 | 85% | $558.75 | 56.7 | 16.6% | Yes | Coarse |
| Hopkinsville, KY | 2025 | 255.3 | 101% | $829.26 | 59.1 | 18.5% | No | Medium |
| Ingalls, KS | 2025 | 204.3 | 100% | $677.89 | 61.1 | 17.2% | Yes | Coarse |
| Jackson, TN | 2025 | 253.5 | 95% | $826.09 | 55.5 | 18.3% | No | Medium |
| Norborne, MO | 2025 | 254.1 | 99% | $823.59 | 59.1 | 18.7% | No | Medium |
| Pleasantplains, IL | 2025 | 274.2 | 98% | $838.40 | 57.8 | 22.3% | No | Medium |
| Raymond, NE | 2025 | 203.5 | 94% | $626.63 | 53.6 | 21.9% | Yes | Medium |
| Syracuse, NE | 2025 | 159.1 | 96% | $459.24 | 53.5 | 25.8% | No | Fine |
| Trenton, IL | 2025 | 195.4 | 87% | $643.71 | 62 | 17.6% | No | Medium |
CP5678VT2P/RIB
RELATIVE MATURITY: 116From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 222.1 | $717.59 | 39% | 57.7 | 18.9% |
