| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 175.2 | 96% | $596.76 | 57.4 | 15.4% | No | Medium |
| Cleveland, MS | 2025 | 278.4 | 104% | $911.78 | 55.2 | 18.0% | Yes | Medium |
| Cortland, IN | 2025 | 281.7 | 103% | $885.72 | 54.2 | 20.7% | No | Coarse |
| Dale, IN | 2025 | 312 | 110% | $928.29 | 54 | 24.0% | No | Medium |
| Greenfield, TN | 2025 | 205.2 | 103% | $642.43 | 56.7 | 20.9% | Yes | Medium |
| Haven, KS | 2025 | 233.1 | 103% | $804.96 | 59.8 | 14.4% | Yes | Medium |
| Hazen, AR | 2025 | 210.9 | 108% | $676.14 | 54.3 | 19.4% | Yes | Coarse |
| Hopkinsville, KY | 2025 | 262.7 | 104% | $847.86 | 58.9 | 18.9% | No | Medium |
| Ingalls, KS | 2025 | 218.2 | 107% | $729.77 | 61.2 | 16.6% | Yes | Coarse |
| Jackson, TN | 2025 | 268.6 | 100% | $848.42 | 54.7 | 20.3% | No | Medium |
| Norborne, MO | 2025 | 256.7 | 100% | $843.64 | 58.9 | 17.8% | No | Medium |
| Pleasantplains, IL | 2025 | 297.1 | 107% | $877.47 | 56.6 | 24.4% | No | Medium |
| Raymond, NE | 2025 | 217.4 | 100% | $646.66 | 51.1 | 24.0% | Yes | Medium |
| Syracuse, NE | 2025 | 162.5 | 98% | $466.20 | 54 | 26.2% | No | Fine |
| Trenton, IL | 2025 | 235.2 | 105% | $739.37 | 59.8 | 20.6% | No | Medium |
CP5682TRE/RIB
RELATIVE MATURITY: 116From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 241 | $763.03 | 96% | 56.5 | 20.1% |
