| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 170.8 | 94% | $597.56 | 54.9 | 13.5% | No | Medium |
| Cleveland, MS | 2025 | 263.2 | 98% | $880.34 | 55.1 | 16.6% | Yes | Medium |
| Cortland, IN | 2025 | 263.4 | 97% | $807.52 | 52.2 | 22.1% | No | Coarse |
| Dale, IN | 2025 | 280.7 | 99% | $844.59 | 54.6 | 23.3% | No | Medium |
| Greenfield, TN | 2025 | 202.4 | 102% | $649.65 | 56.2 | 19.3% | Yes | Medium |
| Haven, KS | 2025 | 200.9 | 89% | $700.78 | 58 | 13.7% | Yes | Medium |
| Hazen, AR | 2025 | 210.5 | 108% | $691.12 | 55.1 | 17.8% | Yes | Coarse |
| Hopkinsville, KY | 2025 | 238.4 | 94% | $739.14 | 55.2 | 21.5% | No | Medium |
| Ingalls, KS | 2025 | 228.9 | 113% | $746.95 | 59 | 18.2% | Yes | Coarse |
| Jackson, TN | 2025 | 267 | 100% | $827.37 | 52 | 21.5% | No | Medium |
| Norborne, MO | 2025 | 254.8 | 99% | $824.06 | 57.5 | 18.8% | No | Medium |
| Pleasantplains, IL | 2025 | 266.4 | 96% | $762.98 | 55.2 | 26.2% | No | Medium |
| Raymond, NE | 2025 | 202.3 | 93% | $612.28 | 50.7 | 23.0% | Yes | Medium |
| Syracuse, NE | 2025 | 141.5 | 86% | $411.66 | 52.7 | 25.3% | No | Fine |
| Trenton, IL | 2025 | 205 | 92% | $649.01 | 59.4 | 20.2% | No | Medium |
CP5760TRE/RIB
RELATIVE MATURITY: 117From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 226.4 | $716.33 | 39% | 55.2 | 20.1% |
