| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 191.3 | 105% | $641.14 | 57.5 | 16.5% | No | Medium |
| Athens, AL | 2026 | 249.2 | 107% | $799.65 | 55.9 | 19.3% | No | |
| Cleveland, MS | 2025 | 271.6 | 101% | $887.02 | 55.9 | 18.2% | Yes | Medium |
| Cleveland, MS | 2026 | 248 | 102% | $821.73 | 56.1 | 17.2% | Yes | |
| Cortland, IN | 2025 | 267.8 | 98% | $859.31 | 56.6 | 19.3% | No | Coarse |
| Cortland, IN | 2026 | 294.6 | 102% | $885.69 | 53.7 | 23.4% | No | Coarse |
| Dale, IN | 2025 | 292.5 | 103% | $904.43 | 56.2 | 21.7% | No | Medium |
| Dale, IN | 2026 | 255.8 | 103% | $835.50 | 59.1 | 18.2% | No | Fine |
| Greenfield, TN | 2025 | 195.7 | 98% | $629.33 | 57.6 | 19.2% | Yes | Medium |
| Haven, KS | 2025 | 234 | 103% | $798.25 | 60.7 | 15.3% | Yes | Medium |
| Haven, KS | 2026 | 239.7 | 97% | $801.03 | 58.7 | 16.7% | Yes | Medium |
| Hazen, AR | 2025 | 207.3 | 106% | $667.98 | 55 | 19.1% | Yes | Coarse |
| Hazen, AR | 2026 | 282 | 104% | $932.96 | 59.3 | 17.3% | Yes | |
| Hopkinsville, KY | 2025 | 251.8 | 99% | $803.21 | 58.7 | 19.7% | No | Medium |
| Hopkinsville, KY | 2026 | 284.4 | 103% | $918.47 | 56.1 | 18.9% | No | |
| Ingalls, KS | 2025 | 207.4 | 102% | $674.86 | 61.2 | 18.4% | Yes | Coarse |
| Jackson, TN | 2025 | 268.8 | 100% | $853.62 | 55 | 20.0% | No | Medium |
| Jackson, TN | 2026 | 283.9 | 101% | $955.36 | 58.9 | 16.2% | No | |
| Norborne, MO | 2025 | 259 | 101% | $838.03 | 59.7 | 18.8% | No | Medium |
| Pleasantplains, IL | 2025 | 276.7 | 99% | $841.78 | 58.6 | 22.7% | No | Medium |
| Raymond, NE | 2025 | 225.8 | 104% | $687.00 | 53.8 | 22.6% | Yes | Medium |
| StLibory, IL | 2026 | 273.6 | 101% | $845.53 | 57.5 | 21.7% | No | Fine |
| Syracuse, NE | 2025 | 179 | 108% | $512.11 | 54.1 | 26.4% | No | Fine |
| Syracuse, NE | 2026 | 217.3 | 95% | $665.33 | 58.4 | 22.3% | No | Medium |
| Trenton, IL | 2025 | 229.4 | 102% | $742.35 | 61.1 | 18.8% | No | Medium |
CP5796RR2
RELATIVE MATURITY: 117From 25 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 294.6 | $885.69 | 100% | 53.7 | 23.4% |
