| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 172.3 | 95% | $588.94 | 58.5 | 15.2% | No | Medium |
| Cleveland, MS | 2025 | 285.4 | 106% | $926.27 | 57.6 | 18.6% | Yes | Medium |
| Cortland, IN | 2025 | 272.1 | 100% | $864.10 | 58.5 | 20.0% | No | Coarse |
| Dale, IN | 2025 | 287.7 | 101% | $883.52 | 57 | 22.1% | No | Medium |
| Greenfield, TN | 2025 | 215.4 | 108% | $677.41 | 58.1 | 20.6% | Yes | Medium |
| Haven, KS | 2025 | 235.8 | 104% | $800.15 | 61.6 | 15.6% | Yes | Medium |
| Hazen, AR | 2025 | 176.6 | 90% | $564.18 | 56.5 | 19.6% | Yes | Coarse |
| Hopkinsville, KY | 2025 | 267.9 | 106% | $863.80 | 60 | 19.0% | No | Medium |
| Ingalls, KS | 2025 | 197.2 | 97% | $643.75 | 61.9 | 18.1% | Yes | Coarse |
| Jackson, TN | 2025 | 276.1 | 103% | $870.73 | 57.1 | 20.4% | No | Medium |
| Norborne, MO | 2025 | 257.8 | 101% | $829.22 | 60.6 | 19.2% | No | Medium |
| Pleasantplains, IL | 2025 | 288.6 | 104% | $878.01 | 59.6 | 22.6% | No | Medium |
| Raymond, NE | 2025 | 241.5 | 111% | $731.24 | 54 | 22.9% | Yes | Medium |
| Syracuse, NE | 2025 | 182.4 | 110% | $520.13 | 55.5 | 26.5% | No | Fine |
| Trenton, IL | 2025 | 235.8 | 105% | $770.23 | 62.6 | 18.2% | No | Medium |
CP5893TRE/RIB
RELATIVE MATURITY: 118From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 239.5 | $760.78 | 87% | 58.6 | 19.9% |
