| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens, AL | 2025 | 172.8 | 95% | $582.23 | 56.5 | 16.0% | No | Medium |
| Cleveland, MS | 2025 | 292.8 | 109% | $958.24 | 54.9 | 18.1% | Yes | Medium |
| Cortland, IN | 2025 | 290 | 107% | $910.68 | 53.7 | 20.7% | No | Coarse |
| Dale, IN | 2025 | 305 | 108% | $879.80 | 54.2 | 25.9% | No | Medium |
| Greenfield, TN | 2025 | 219.2 | 110% | $695.26 | 55.7 | 20.1% | Yes | Medium |
| Haven, KS | 2025 | 243 | 107% | $845.49 | 58.9 | 13.9% | Yes | Medium |
| Hazen, AR | 2025 | 209.8 | 107% | $672.74 | 53.5 | 19.4% | Yes | Coarse |
| Hopkinsville, KY | 2025 | 259.6 | 103% | $818.66 | 56.4 | 20.4% | No | Medium |
| Ingalls, KS | 2025 | 206.5 | 102% | $696.65 | 60.5 | 16.0% | Yes | Coarse |
| Jackson, TN | 2025 | 282.9 | 106% | $902.39 | 55.4 | 19.6% | No | Medium |
| Norborne, MO | 2025 | 278.7 | 109% | $899.03 | 58.3 | 19.0% | No | Medium |
| Pleasantplains, IL | 2025 | 301.5 | 108% | $884.17 | 56.6 | 24.9% | No | Medium |
| Raymond, NE | 2025 | 262 | 121% | $750.76 | 51.3 | 26.3% | Yes | Medium |
| Trenton, IL | 2025 | 239.1 | 107% | $769.48 | 60.5 | 19.0% | No | Medium |
CP5911VT2P/RIB
RELATIVE MATURITY: 119From 14 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 254.5 | $804.68 | 95% | 56.2 | 19.9% |
