| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens,AL | 2025 | 62.1 | 104% | $620.58 | 58.9 | 14.0% | No | Medium |
| Columbus,KS | 2024 | 31.2 | 89% | $312.14 | 59.1 | 7.4% | No | Medium |
| Columbus,KS | 2025 | 41.7 | 95% | $417.44 | 56.6 | 14.4% | No | Medium |
| Greenfield,TN | 2024 | 67.8 | 104% | $677.93 | 59.8 | 10.3% | Yes | Medium |
| Greenfield,TN | 2025 | 73.7 | 102% | $737.13 | 59.2 | 11.8% | Yes | Medium |
| Hopkinsville,KY | 2024 | 46 | 96% | $460.34 | 57.8 | 10.7% | No | Medium |
| Hopkinsville,KY | 2025 | 56.6 | 99% | $566.06 | 56.4 | 13.1% | No | Medium |
| Jackson,TN | 2024 | 64.6 | 99% | $646.14 | 60.2 | 11.7% | No | Medium |
| Jackson,TN | 2025 | 54.5 | 90% | $545.10 | 59.4 | 13.7% | No | Medium |
| Lawrence,KS | 2024 | 41.9 | 96% | $418.51 | 59.4 | 8.3% | No | Medium |
| Lawrence,KS | 2025 | 58.4 | 89% | $584.05 | 57.4 | 11.0% | No | Medium |
CP4725ES
RELATIVE MATURITY: 4.7From 11 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 57.8 | $578.39 | 0% | 58 | 13.0% |
