| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens,AL | 2025 | 51.6 | 87% | $516.19 | 57.9 | 13.3% | No | Medium |
| Columbus,KS | 2025 | 45 | 103% | $450.41 | 56.6 | 12.8% | No | Medium |
| Greenfield,TN | 2025 | 67.6 | 94% | $676.03 | 59.5 | 10.7% | Yes | Medium |
| Hopkinsville,KY | 2025 | 50.6 | 88% | $506.07 | 53.8 | 12.9% | No | Medium |
| Jackson,TN | 2025 | 62 | 102% | $620.43 | 58.9 | 13.0% | No | Medium |
| Lawrence,KS | 2025 | 59.3 | 91% | $592.83 | 57.1 | 9.8% | No | Medium |
CP4822ES
RELATIVE MATURITY: 4.8From 6 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 56 | $560.32 | 0% | 57.3 | 12.1% |
