| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Cando,ND | 2024 | 79.6 | 108% | $796.31 | 57.8 | 11.5% | No | Medium |
| Hannaford,ND | 2024 | 66.4 | 106% | $663.87 | 56.1 | 9.3% | No | Medium |
| Harvey,ND | 2024 | 64.4 | 103% | $643.86 | 57.8 | 8.8% | No | Medium |
| Larimore,ND | 2024 | 66.2 | 107% | $662.27 | 56.1 | 10.0% | No | Medium |
| Radium,MN | 2024 | 61.8 | 106% | $617.55 | 56.4 | 9.8% | No | Medium |
| Washburn,ND | 2024 | 50.5 | 106% | $504.94 | 59.4 | 6.5% | No | Medium |
CP00840XF
RELATIVE MATURITY: 0.1From 6 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 64.8 | $648.13 | 0% | 57.3 | 9.3% |
