Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Cando,ND | 2024 | 79.9 | 108% | $798.59 | 58.4 | 11.6% | No | Medium |
Hannaford,ND | 2024 | 66 | 105% | $659.93 | 56.1 | 9.4% | No | Medium |
Harvey,ND | 2024 | 67.8 | 109% | $677.60 | 57.7 | 8.7% | No | Medium |
Larimore,ND | 2024 | 66.1 | 107% | $660.69 | 56.1 | 9.9% | No | Medium |
Radium,MN | 2024 | 66.9 | 115% | $668.68 | 56.7 | 10.0% | No | Medium |
Washburn,ND | 2024 | 49.1 | 103% | $490.60 | 59.5 | 6.7% | No | Medium |

CP00944XF
RELATIVE MATURITY: 0.1From 6 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
65.9 | $659.35 | 0% | 57.4 | 9.4% |
