| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Cando,ND | 2024 | 77.7 | 105% | $776.58 | 56.2 | 12.1% | No | Medium |
| Hannaford,ND | 2024 | 67.5 | 108% | $675.46 | 54.7 | 9.5% | No | Medium |
| Harvey,ND | 2024 | 67 | 107% | $669.66 | 55.7 | 9.1% | No | Medium |
| Harvey,ND | 2025 | 50.8 | 102% | $508.36 | 59.9 | 9.5% | No | Medium |
| Larimore,ND | 2024 | 64.7 | 105% | $647.07 | 54.6 | 9.8% | No | Medium |
| Radium,MN | 2024 | 61.7 | 106% | $616.80 | 54.6 | 10.5% | No | Medium |
| Radium,MN | 2025 | 61.5 | 108% | $615.21 | 57 | 13.2% | No | Medium |
| Washburn,ND | 2024 | 51.2 | 107% | $512.43 | 57.8 | 6.4% | No | Medium |
| Washburn,ND | 2025 | 50.7 | 110% | $506.87 | 59.4 | 9.7% | No | Medium |
CP0124E
RELATIVE MATURITY: 0.1From 9 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 54.3 | $543.48 | 0% | 58.8 | 10.8% |
