Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Casselton,ND | 2023 | 63.5 | 102% | $825.59 | 58.4 | 13.3% | No | Fine |
Edgeley,ND | 2024 | 44 | 103% | $439.61 | 58.3 | 8.0% | No | Medium |
Evansville,MN | 2023 | 63.4 | 110% | $824.73 | 57.4 | 13.9% | No | Fine |
Glenullin,ND | 2023 | 67.1 | 98% | $871.66 | 60.5 | 12.4% | No | Medium |
Glenullin,ND | 2024 | 43.8 | 113% | $437.70 | 60.1 | 6.4% | No | Medium |
Hannaford,ND | 2024 | 61.7 | 98% | $617.06 | 57.3 | 9.7% | No | Medium |
Harvey,ND | 2023 | 60.3 | 93% | $783.62 | 58.5 | 13.1% | No | Medium |
Harvey,ND | 2024 | 61.8 | 96% | $617.87 | 56.2 | 11.8% | No | Medium |
Hazelton,ND | 2023 | 63.8 | 102% | $828.82 | 58 | 11.7% | No | Medium |
Hazelton,ND | 2024 | 70 | 118% | $699.97 | 59.6 | 7.6% | No | Medium |
Larimore,ND | 2023 | 64.6 | 100% | $840.36 | 59 | 12.9% | No | Medium |
Larimore,ND | 2024 | 60 | 93% | $599.99 | 55.3 | 10.6% | No | Medium |
Radium,MN | 2024 | 57.7 | 95% | $576.67 | 54.1 | 13.8% | No | Medium |
Shawano,WI | 2023 | 75.9 | 98% | $986.47 | 59.4 | 11.7% | No | Medium |
Shawano,WI | 2024 | 67 | 101% | $669.91 | 55.2 | 11.3% | No | Medium |
Ulen,MN | 2024 | 61.9 | 110% | $619.25 | 55.5 | 8.9% | No | Medium |
Wahpeton,ND | 2023 | 69.7 | 99% | $905.74 | 57.9 | 12.5% | No | Medium |
Washburn,ND | 2023 | 65.3 | 96% | $848.44 | 59.6 | 10.8% | No | Medium |
Washburn,ND | 2024 | 55.3 | 102% | $553.30 | 57.5 | 9.0% | No | Medium |

CP0542XF
RELATIVE MATURITY: 0.5From 19 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
65.9 | $857.27 | 0% | 58.7 | 12.5% |
