| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Edgeley,ND | 2025 | 54.4 | 103% | $543.84 | 58.1 | 10.9% | No | Medium |
| Evansville,MN | 2025 | 63.5 | 113% | $635.27 | 58 | 12.2% | No | Fine |
| Harvey,ND | 2025 | 53.1 | 106% | $531.31 | 60.1 | 9.3% | No | Medium |
| Hazelton,ND | 2025 | 54.9 | 109% | $549.50 | 59.2 | 11.2% | No | Medium |
| Radium,MN | 2025 | 52.6 | 93% | $526.06 | 56 | 13.3% | No | Medium |
| Shawano,WI | 2025 | 72 | 103% | $720.46 | 56.6 | 11.4% | No | Medium |
| Ulen,MN | 2025 | 69.9 | 105% | $698.83 | 58.1 | 10.9% | No | Medium |
| Wahpeton,ND | 2025 | 62.6 | 101% | $625.86 | 56.6 | 10.0% | No | Medium |
| Washburn,ND | 2025 | 42.9 | 97% | $429.20 | 58.8 | 9.0% | No | Medium |
CP0555XF
RELATIVE MATURITY: 0.5From 9 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 58.4 | $584.48 | 0% | 57.9 | 10.9% |
