| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade,MN | 2024 | 67.3 | 99% | $672.56 | 56.3 | 10.1% | Yes | Medium |
| Belgrade,MN | 2025 | 61.9 | 104% | $619.02 | 55.1 | 12.3% | Yes | Medium |
| Britton,SD | 2024 | 43.4 | 91% | $433.51 | 57.9 | 7.6% | No | Medium |
| Edgeley,ND | 2024 | 50.3 | 108% | $502.53 | 57.5 | 8.0% | No | Medium |
| Edgeley,ND | 2025 | 55.2 | 104% | $552.31 | 58.4 | 11.3% | No | Medium |
| Evansville,MN | 2025 | 60.4 | 109% | $603.53 | 59 | 11.8% | No | Fine |
| Glenullin,ND | 2024 | 41.6 | 104% | $416.43 | 58.2 | 6.3% | No | Medium |
| Hazelton,ND | 2024 | 57.3 | 97% | $573.43 | 59 | 7.5% | No | Medium |
| Shawano,WI | 2024 | 66.4 | 100% | $663.87 | 54.1 | 10.9% | No | Medium |
| Shawano,WI | 2025 | 76.2 | 105% | $761.67 | 56.4 | 12.3% | No | Medium |
| Tappen,ND | 2024 | 61.5 | 102% | $614.59 | 56.4 | 8.2% | Yes | Coarse |
| Tappen,ND | 2025 | 43.9 | 100% | $438.95 | 58.8 | 9.3% | Yes | Coarse |
| Ulen,MN | 2024 | 64 | 103% | $640.37 | 55 | 9.0% | No | Medium |
| Wahpeton,ND | 2024 | 72.2 | 114% | $721.71 | 56.5 | 8.4% | No | Medium |
| Wahpeton,ND | 2025 | 68.8 | 105% | $688.38 | 56.5 | 9.8% | No | Medium |
| Watertown,SD | 2024 | 67 | 107% | $669.67 | 57.2 | 8.8% | No | Fine |
| Watertown,SD | 2025 | 68.6 | 111% | $686.02 | 56 | 10.3% | No | Fine |
CP0940XF
RELATIVE MATURITY: 0.9From 17 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 62.1 | $621.41 | 0% | 57.2 | 11.0% |
