SOYBEANS PRODUCTS

CP2024E

RELATIVE MATURITY:

2

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2024 92.9 114% $929.03 53.5 9.2% No Fine
Beaverdam,WI 2025 89.7 105% $896.68 55.6 11.1% No Fine
Emmetsburg,IA 2024 74.4 106% $744.02 57.8 8.7% No Medium
Emmetsburg,IA 2025 74.3 96% $742.68 56.9 9.3% No Medium
Fennimore,WI 2024 89.6 103% $896.42 52.2 9.6% No Medium
Fennimore,WI 2025 99.5 101% $994.76 54.7 10.3% No Medium
Gagetown,MI 2024 73.3 101% $733.48 58.2 8.8% No Medium
Gagetown,MI 2025 65.1 95% $650.63 58.4 12.9% No Medium
Gothenburg,NE 2025 103.7 106% $1,036.89 55.2 11.1% Yes Medium
Greeley,NE 2025 85.5 117% $854.64 55.3 9.8% Yes Coarse
Hitchcock,SD 2024 69 98% $689.87 55.7 8.0% No Medium
Hitchcock,SD 2025 80 100% $799.66 57.3 9.8% No Medium
Janesville,WI 2024 74.2 101% $741.82 54.2 12.3% No Medium
Janesville,WI 2025 93 110% $929.83 54.7 12.7% No Medium
Lakevermillion,SD 2024 67.9 99% $678.85 57.3 8.1% No Medium
Lakevermillion,SD 2025 77.4 102% $774.15 56.6 9.0% No Medium
Lesueur,MN 2024 75.6 103% $756.20 56.6 8.6% No Fine
Manitowoc,WI 2024 78.7 109% $786.98 56 9.4% No Fine
Manitowoc,WI 2025 80.5 100% $805.44 54.8 13.7% No Fine
Menomonie,WI 2024 86.2 102% $861.79 52.4 10.6% Yes Coarse
Menomonie,WI 2025 70.3 99% $702.60 55.8 11.1% Yes Coarse
Minneota,MN 2024 70.6 97% $706.16 57.3 8.2% No Fine
Minneota,MN 2025 76 101% $760.48 56 7.4% No Fine
Morgan,MN 2024 68.1 101% $681.02 55.3 9.3% No Fine
Morgan,MN 2025 75.3 102% $753.46 55.1 8.5% No Fine
Murdock,MN 2024 68.4 103% $683.50 56.1 8.6% No Fine
Norfolk,NE 2025 76.8 100% $767.93 56.6 11.8% Yes Medium
Owatonna,MN 2025 67.1 105% $670.68 56.2 9.3% No Fine
Pipestone,MN 2024 65.2 103% $652.47 57.5 8.7% No Fine
Pipestone,MN 2025 58.9 91% $589.47 57.2 8.9% No Fine
Pukwana,SD 2024 78.3 102% $783.50 54.5 8.6% No Medium
Pukwana,SD 2025 78.4 111% $784.16 55.6 10.9% No Medium
Rudd,IA 2024 73.1 99% $731.02 57.6 8.8% No Medium
Rudd,IA 2025 81.4 105% $814.41 56.3 8.8% No Medium
Sheldon,IA 2024 74.2 99% $741.73 56.8 8.6% No Fine
Sheldon,IA 2025 86.3 101% $862.59 55.8 9.2% No Fine
Truman,MN 2024 86.6 109% $865.81 56.2 8.9% No Fine
Truman,MN 2025 85.2 98% $852.32 55 10.5% No Fine
Vincent,IA 2024 70.7 106% $707.43 57.7 10.7% No Fine
Vincent,IA 2025 86 98% $859.59 57.7 10.1% No Fine
Wanamingo,MN 2024 72.7 95% $726.54 55.9 9.1% No Medium
Wanamingo,MN 2025 79.7 107% $797.23 57.1 11.2% No Medium
Westsalem,WI 2024 88 113% $879.57 54.3 12.8% No Medium
+

WHAT ARE YOU LOOKING FOR?