Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Cando,ND | 2023 | 195.2 | 108% | $877.25 | 56.6 | 19.6% | No | Medium |
Cando,ND | 2024 | 231.5 | 110% | $701.99 | 55.6 | 22.9% | No | Medium |
Glenullin,ND | 2023 | 202.2 | 106% | $901.03 | 53.3 | 20.4% | No | Medium |
Hannaford,ND | 2023 | 235.5 | 106% | $1,051.10 | 54.2 | 20.2% | No | Medium |
Hannaford,ND | 2024 | 244.1 | 108% | $806.59 | 59.3 | 17.4% | No | Medium |
Harvey,ND | 2023 | 214.1 | 105% | $979.74 | 51 | 18.0% | No | Medium |
Harvey,ND | 2024 | 214.2 | 107% | $679.67 | 54.5 | 20.0% | No | Medium |
Hazelton,ND | 2023 | 227.5 | 109% | $1,059.81 | 53.8 | 16.3% | No | Medium |
Hazelton,ND | 2024 | 200.1 | 106% | $664.00 | 57.5 | 17.1% | No | Medium |
Larimore,ND | 2023 | 244.2 | 114% | $1,104.00 | 54.4 | 19.1% | No | Medium |
Larimore,ND | 2024 | 224.4 | 101% | $722.16 | 57.3 | 19.1% | No | Medium |
Radium,MN | 2023 | 248.6 | 106% | $1,130.03 | 54.9 | 18.6% | No | Medium |
Radium,MN | 2024 | 242.9 | 104% | $756.08 | 54.8 | 21.3% | No | Medium |
Shawano,WI | 2023 | 280 | 117% | $1,247.39 | 53.7 | 20.4% | No | Medium |
Shawano,WI | 2024 | 240.5 | 108% | $753.28 | 54.3 | 20.9% | No | Medium |
Tappen,ND | 2023 | 191.5 | 113% | $856.86 | 51.6 | 20.0% | Yes | Coarse |
Ulen,MN | 2023 | 263.7 | 109% | $1,209.25 | 58 | 17.8% | No | Medium |
Ulen,MN | 2024 | 199.8 | 99% | $672.74 | 59 | 16.2% | No | Medium |
Washburn,ND | 2023 | 214.7 | 105% | $955.47 | 53.1 | 20.5% | No | Medium |

CP2324VT2P/RIB
RELATIVE MATURITY: 83From 19 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
228.8 | $1,033.81 | 100% | 54.1 | 19.2% |
