| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Attica,OH | 2024 | 77.3 | 104% | $773.28 | 59.7 | 8.8% | No | Medium |
| Bruning,NE | 2024 | 96.8 | 106% | $967.99 | 54.1 | 13.7% | Yes | Medium |
| Cambridge,NE | 2024 | 87.1 | 105% | $870.77 | 52.3 | 8.5% | Yes | Medium |
| Coshocton,OH | 2024 | 88.1 | 109% | $880.74 | 56.5 | 13.0% | No | Medium |
| Davidcity,NE | 2024 | 88.4 | 104% | $884.15 | 55.2 | 9.0% | No | Medium |
| Emmetsburg,IA | 2024 | 62.2 | 100% | $622.43 | 58.2 | 8.6% | No | Medium |
| Fairoaks,IN | 2024 | 45.8 | 91% | $458.28 | 55.4 | 13.8% | No | Coarse |
| Fennimore,WI | 2024 | 88.1 | 104% | $881.07 | 51 | 10.1% | No | Medium |
| Greeley,NE | 2024 | 91.2 | 105% | $911.66 | 51.8 | 8.9% | Yes | Coarse |
| Hamilton,MI | 2024 | 90.2 | 105% | $901.80 | 57 | 12.4% | Yes | Coarse |
| Janesville,WI | 2024 | 71.9 | 109% | $719.44 | 55.1 | 11.6% | No | Medium |
| Jesup,IA | 2024 | 82.2 | 106% | $822.18 | 58 | 8.3% | No | Medium |
| Kellogg,IA | 2024 | 88 | 106% | $879.54 | 56.9 | 9.4% | No | Medium |
| Norfolk,NE | 2024 | 89.2 | 125% | $892.01 | 57.1 | 9.4% | Yes | Medium |
| Perrysville,IN | 2024 | 95.3 | 105% | $952.79 | 54.7 | 12.8% | No | Medium |
| Princeton,IL | 2024 | 82.3 | 101% | $823.04 | 56.1 | 9.1% | No | Medium |
| Pukwana,SD | 2024 | 73.2 | 98% | $731.88 | 56.5 | 9.1% | No | Medium |
| Raymond,NE | 2024 | 80.8 | 99% | $807.96 | 54.8 | 8.2% | Yes | Medium |
| Rochester,IN | 2024 | 76 | 108% | $759.66 | 55.6 | 8.3% | No | Medium |
| Rockford,OH | 2024 | 82 | 105% | $819.70 | 56.4 | 6.5% | No | Fine |
| Sandwich,IL | 2024 | 89.9 | 108% | $898.82 | 56.1 | 11.5% | No | Medium |
| Seymour,IN | 2024 | 84.6 | 108% | $846.07 | 55.3 | 12.1% | No | Coarse |
| Villisca,IA | 2024 | 83.3 | 102% | $833.43 | 55.3 | 8.9% | No | Fine |
| Vincent,IA | 2024 | 73.2 | 106% | $732.07 | 57.8 | 8.2% | No | Fine |
| Washington,IA | 2024 | 85.5 | 109% | $855.10 | 56.8 | 11.1% | No | Fine |
CP2840XF
RELATIVE MATURITY: 2.8From 25 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 82.1 | $821.03 | 0% | 55.7 | 10.0% |
