Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Albers,IL | 2023 | 74.9 | 99% | $973.65 | 53.9 | 11.5% | No | Fine |
Altamont,IL | 2023 | 49.7 | 89% | $645.95 | 54.5 | 11.8% | No | Fine |
Attica,OH | 2023 | 77.3 | 94% | $1,005.01 | 57.4 | 11.8% | No | Medium |
Belleville,KS | 2023 | 35.9 | 100% | $467.00 | 55.8 | 7.2% | No | Medium |
Coshocton,OH | 2023 | 91.8 | 96% | $1,193.53 | 58.3 | 10.1% | No | Medium |
Jamestown,OH | 2023 | 93.7 | 99% | $1,218.69 | 57.4 | 14.0% | No | Fine |
Jesup,IA | 2023 | 72.1 | 100% | $937.40 | 55.8 | 9.2% | No | Medium |
Kellogg,IA | 2023 | 75.1 | 95% | $975.85 | 56.2 | 9.0% | No | Medium |
Perrysville,IN | 2023 | 87.7 | 98% | $1,139.84 | 57.6 | 8.8% | No | Medium |
Pershing,IN | 2023 | 83.1 | 99% | $1,079.98 | 58.2 | 11.4% | No | Medium |
Pleasantplains,IL | 2023 | 92.4 | 103% | $1,200.68 | 54.8 | 11.1% | No | Medium |
Princeton,IL | 2023 | 69.4 | 92% | $901.56 | 54.2 | 11.6% | No | Medium |
Rochester,IN | 2023 | 85.4 | 110% | $1,110.69 | 57.3 | 9.7% | No | Medium |
Rockford,OH | 2023 | 66.2 | 97% | $861.20 | 59.1 | 11.1% | No | Fine |
Sandwich,IL | 2023 | 66.6 | 99% | $865.97 | 54.6 | 13.4% | No | Medium |
Seymour,IN | 2023 | 56.3 | 110% | $731.67 | 56.9 | 11.0% | No | Coarse |
Villisca,IA | 2023 | 61.1 | 97% | $794.53 | 55.9 | 10.6% | No | Fine |
Washington,IA | 2023 | 69.9 | 95% | $908.33 | 55.8 | 12.6% | No | Fine |

CP3057XS
RELATIVE MATURITY: 3From 18 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
72.7 | $945.08 | 0% | 56.3 | 10.9% |
