| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade,MN | 2025 | 236.1 | 112% | $758.82 | 54.8 | 19.2% | Yes | Medium |
| Britton,SD | 2025 | 258.1 | 114% | $807.17 | 57.3 | 20.9% | No | Medium |
| Edgeley,ND | 2025 | 259.8 | 112% | $806.35 | 54 | 21.4% | No | Medium |
| Evansville,MN | 2025 | 265.5 | 114% | $831.85 | 57.5 | 20.8% | No | Fine |
| Gagetown,MI | 2025 | 192.7 | 97% | $636.09 | 57.5 | 17.5% | No | Medium |
| Gering,NE | 2025 | 252.1 | 115% | $839.59 | 58 | 16.9% | Yes | Coarse |
| Hazelton,ND | 2025 | 235.5 | 107% | $703.72 | 49.8 | 23.7% | No | Medium |
| Hitchcock,SD | 2025 | 222.4 | 113% | $724.13 | 57.8 | 18.4% | No | Medium |
| Santiago,MN | 2025 | 217.5 | 106% | $699.90 | 55 | 19.1% | Yes | Coarse |
| Shawano,WI | 2025 | 297.4 | 108% | $857.93 | 52.5 | 25.8% | No | Medium |
| Tappen,ND | 2025 | 207 | 105% | $636.67 | 53 | 22.0% | Yes | Coarse |
| Ulen,MN | 2025 | 292 | 118% | $867.11 | 54.9 | 24.1% | No | Medium |
| Watertown,SD | 2025 | 216.8 | 100% | $660.54 | 57.4 | 22.6% | No | Fine |
CP3104VT4P/RIB
RELATIVE MATURITY: 91From 13 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 242.5 | $756.14 | 90% | 55.3 | 21.0% |
