| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Attica,OH | 2025 | 80.5 | 105% | $804.65 | 58 | 12.4% | No | Medium |
| Belleville,KS | 2025 | 57.1 | 112% | $571.28 | 55.8 | 9.8% | No | Medium |
| Bruning,NE | 2025 | 83.5 | 121% | $834.70 | 53.5 | 11.3% | Yes | Medium |
| Cambridge,NE | 2025 | 98 | 104% | $980.11 | 54.9 | 10.6% | Yes | Medium |
| Davidcity,NE | 2025 | 80.7 | 98% | $806.91 | 53.6 | 13.1% | No | Medium |
| Elpaso,IL | 2025 | 83.6 | 104% | $835.81 | 56.5 | 10.0% | No | Medium |
| Fairoaks,IN | 2025 | 68.4 | 106% | $684.39 | 55.4 | 11.5% | No | Coarse |
| Greeley,NE | 2025 | 81.5 | 100% | $814.90 | 54.3 | 10.2% | Yes | Coarse |
| Jamestown,OH | 2025 | 96.9 | 106% | $969.44 | 57.1 | 9.6% | No | Fine |
| Jesup,IA | 2025 | 75.7 | 99% | $756.88 | 57.9 | 9.4% | No | Medium |
| Kellogg,IA | 2025 | 77.2 | 105% | $772.25 | 56.5 | 12.7% | No | Medium |
| Norfolk,NE | 2025 | 91.4 | 112% | $913.96 | 56.8 | 13.6% | Yes | Medium |
| Perrysville,IN | 2025 | 101.3 | 105% | $1,013.02 | 53.3 | 11.6% | No | Medium |
| Pershing,IN | 2025 | 63.8 | 108% | $638.08 | 54.8 | 12.0% | No | Medium |
| Pleasantplains,IL | 2025 | 100.1 | 99% | $1,000.60 | 52.7 | 10.3% | No | Medium |
| Princeton,IL | 2025 | 97.1 | 108% | $971.11 | 56.1 | 9.2% | No | Medium |
| Raymond,NE | 2025 | 84.4 | 104% | $843.88 | 56 | 13.5% | Yes | Medium |
| Rochester,IN | 2025 | 79 | 100% | $790.37 | 55.4 | 10.0% | No | Medium |
| Rockford,OH | 2025 | 73.1 | 106% | $730.99 | 58.1 | 8.8% | No | Fine |
| Sandwich,IL | 2025 | 71.6 | 103% | $715.80 | 56.3 | 11.7% | No | Medium |
| Seymour,IN | 2025 | 83.5 | 106% | $835.13 | 53.9 | 11.1% | No | Coarse |
| Syracuse,NE | 2025 | 62 | 92% | $619.95 | 53.5 | 10.6% | No | Fine |
| Teutopolis,IL | 2025 | 75.8 | 102% | $757.71 | 55.2 | 12.2% | No | Fine |
| Villisca,IA | 2025 | 68.4 | 97% | $684.05 | 55.7 | 12.9% | No | Fine |
| Washington,IA | 2025 | 72.5 | 100% | $724.96 | 55.5 | 10.5% | No | Fine |
| Westliberty,OH | 2025 | 75.5 | 117% | $755.33 | 56.4 | 11.3% | No | Fine |
CP3146XF
RELATIVE MATURITY: 3.1From 26 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 80.1 | $801.01 | 0% | 55.5 | 11.1% |
