Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Albers,IL | 2023 | 71 | 93% | $922.55 | 54.2 | 11.7% | No | Fine |
Altamont,IL | 2023 | 45.2 | 81% | $588.19 | 53.8 | 12.2% | No | Fine |
Attica,OH | 2023 | 76.7 | 93% | $996.88 | 57.7 | 11.6% | No | Medium |
Belleville,KS | 2023 | 36 | 101% | $468.36 | 53.4 | 7.0% | No | Medium |
Bruning,NE | 2023 | 70.6 | 87% | $917.85 | 55.5 | 10.3% | Yes | Medium |
Burlington,CO | 2023 | 67.5 | 102% | $877.53 | 56 | 9.9% | Yes | Medium |
Cambridge,NE | 2023 | 86.9 | 96% | $1,129.63 | 55.6 | 11.1% | Yes | Medium |
Coshocton,OH | 2023 | 94.5 | 99% | $1,228.99 | 57.3 | 10.7% | No | Medium |
Jamestown,OH | 2023 | 91.9 | 97% | $1,194.51 | 57.1 | 14.3% | No | Fine |
Jesup,IA | 2023 | 69.5 | 96% | $904.01 | 55.7 | 8.7% | No | Medium |
Kellogg,IA | 2023 | 81.7 | 103% | $1,062.17 | 56.4 | 9.1% | No | Medium |
Nofolk,NE | 2023 | 68.8 | 92% | $894.46 | 56.5 | 14.9% | Yes | Medium |
Perrysville,IN | 2023 | 85.7 | 96% | $1,113.83 | 57.4 | 9.1% | No | Medium |
Pershing,IN | 2023 | 80.6 | 96% | $1,047.15 | 58.3 | 11.8% | No | Medium |
Pleasantplains,IL | 2023 | 85.2 | 95% | $1,107.77 | 55.7 | 11.3% | No | Medium |
Princeton,IL | 2023 | 71.1 | 94% | $923.83 | 52.5 | 12.0% | No | Medium |
Raymond,NE | 2023 | 51.7 | 89% | $671.90 | 53.6 | 13.1% | Yes | Medium |
Rochester,IN | 2023 | 74.2 | 96% | $965.13 | 58.2 | 9.6% | No | Medium |
Rockford,OH | 2023 | 70 | 102% | $909.84 | 59.2 | 11.5% | No | Fine |
Sandwich,IL | 2023 | 67.9 | 101% | $882.22 | 54.7 | 13.4% | No | Medium |
Seymour,IN | 2023 | 47.3 | 93% | $614.65 | 56.4 | 12.1% | No | Coarse |
Syracuse,NE | 2023 | 65.8 | 97% | $855.67 | 55.2 | 14.2% | No | Coarse |
Villisca,IA | 2023 | 61.2 | 97% | $796.12 | 55.3 | 10.7% | No | Fine |
Washington,IA | 2023 | 74.4 | 101% | $967.29 | 55.6 | 12.7% | No | Fine |

CP3240XF
RELATIVE MATURITY: 3.2From 24 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
70.6 | $918.35 | 0% | 55.9 | 11.3% |
