Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Belgrade,MN | 2025 | 240.3 | 115% | $748.60 | 54.3 | 21.2% | Yes | Medium |
Gagetown,MI | 2025 | 201.2 | 101% | $653.09 | 54.5 | 18.6% | No | Medium |
Hitchcock,SD | 2025 | 212.7 | 108% | $681.70 | 56.5 | 19.4% | No | Medium |
Santiago,MN | 2025 | 226.7 | 111% | $725.30 | 54.4 | 19.5% | Yes | Fine |
Tappen,ND | 2025 | 218.6 | 112% | $652.29 | 52.2 | 23.8% | Yes | Coarse |
Ulen,MN | 2025 | 257.5 | 104% | $753.90 | 54.9 | 24.9% | No | Medium |

CP3330aVT2P/RIB
RELATIVE MATURITY: 93From 6 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
226.2 | $702.48 | 100% | 54.5 | 21.2% |
