| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade,MN | 2025 | 240.3 | 114% | $748.60 | 54.3 | 21.2% | Yes | Medium |
| Britton,SD | 2025 | 239.9 | 106% | $756.30 | 56.1 | 20.5% | No | Medium |
| Edgeley,ND | 2025 | 244.1 | 105% | $751.57 | 53.2 | 21.9% | No | Medium |
| Evansville,MN | 2025 | 251.7 | 108% | $792.19 | 56.7 | 20.6% | No | Fine |
| Gagetown,MI | 2025 | 201.2 | 101% | $653.09 | 54.5 | 18.6% | No | Medium |
| Gering,NE | 2025 | 235.2 | 107% | $764.14 | 55.7 | 18.5% | Yes | Coarse |
| Hazelton,ND | 2025 | 226.6 | 103% | $650.97 | 48.5 | 26.0% | No | Medium |
| Hitchcock,SD | 2025 | 212.7 | 108% | $681.70 | 56.5 | 19.4% | No | Medium |
| Santiago,MN | 2025 | 226.7 | 111% | $725.30 | 54.4 | 19.5% | Yes | Coarse |
| Shawano,WI | 2025 | 294.6 | 107% | $839.17 | 51.5 | 26.5% | No | Medium |
| Tappen,ND | 2025 | 218.6 | 111% | $652.29 | 52.2 | 23.8% | Yes | Coarse |
| Ulen,MN | 2025 | 257.5 | 104% | $753.90 | 54.9 | 24.9% | No | Medium |
| Watertown,SD | 2025 | 229 | 106% | $692.15 | 56.6 | 23.1% | No | Fine |
CP3330aVT2P/RIB
RELATIVE MATURITY: 93From 13 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 236.8 | $727.80 | 88% | 54.2 | 21.9% |
