Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Albers,IL | 2023 | 80.4 | 104% | $1,045.50 | 53.9 | 11.6% | No | Fine |
Altamont,IL | 2023 | 71.2 | 114% | $925.86 | 54.2 | 11.6% | No | Fine |
Bruning,NE | 2023 | 87.6 | 108% | $1,138.54 | 56 | 9.9% | Yes | Medium |
Coshocton,OH | 2023 | 98.1 | 100% | $1,275.45 | 56.4 | 11.7% | No | Medium |
Dale,IN | 2023 | 77.6 | 98% | $1,008.92 | 56.5 | 10.2% | No | Medium |
Hiawatha,KS | 2023 | 74.8 | 99% | $972.47 | 56.6 | 7.9% | No | Medium |
Jamestown,OH | 2023 | 94.6 | 100% | $1,229.40 | 57.4 | 14.0% | No | Fine |
Norborne,MO | 2023 | 91.2 | 101% | $1,186.13 | 56.5 | 8.5% | No | Medium |
Perrysville,IN | 2023 | 84.6 | 95% | $1,100.44 | 57.7 | 8.7% | No | Medium |
Pershing,IN | 2023 | 85.9 | 101% | $1,116.91 | 57.8 | 11.5% | No | Medium |
Pleasantplains,IL | 2023 | 88.8 | 98% | $1,153.79 | 55 | 11.9% | No | Medium |
Raymond,NE | 2023 | 65.2 | 104% | $847.44 | 53.7 | 11.7% | Yes | Medium |
Rochester,IN | 2023 | 83 | 101% | $1,078.65 | 57.3 | 11.1% | No | Medium |
Rockford,OH | 2023 | 74.3 | 100% | $965.97 | 56.9 | 11.6% | No | Fine |
Seymour,IN | 2023 | 79.2 | 113% | $1,029.73 | 56.8 | 10.4% | No | Coarse |
Syracuse,NE | 2023 | 76.4 | 111% | $992.83 | 56 | 13.2% | No | Coarse |
Villisca,IA | 2023 | 58.4 | 96% | $759.50 | 55.2 | 10.7% | No | Fine |
Washington,IA | 2023 | 72.6 | 96% | $943.38 | 55.1 | 12.9% | No | Fine |

CP3422ES
RELATIVE MATURITY: 3.4From 18 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
80.3 | $1,043.71 | 0% | 56.3 | 10.7% |
