CORN PRODUCTS

CP3595VT4P/RIB

RELATIVE MATURITY:

96

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2025 285.1 110% $902.80 51.4 20.2% No Fine
Belgrade,MN 2025 264.9 113% $814.17 52 22.0% Yes Medium
Britton,SD 2025 263.1 108% $842.38 53.9 19.5% No Medium
Columbus,KS 2025 170 108% $602.61 56.6 12.6% No Medium
Edgeley,ND 2025 265.6 104% $805.98 50.5 22.8% No Medium
Evansville,MN 2025 261.4 113% $838.36 54.7 19.4% No Fine
Gagetown,MI 2025 211.1 99% $681.48 54.5 18.9% No Medium
Geneseo,NY 2025 313.3 110% $966.40 53.1 21.8% No Medium
Gering,NE 2025 242.5 113% $788.30 54.8 18.5% Yes Coarse
Hamilton,MI 2025 286.8 105% $916.26 51.9 19.6% Yes Coarse
Hitchcock,SD 2025 221 103% $730.14 55.3 17.5% No Medium
Lakevermillion,SD 2025 171.6 107% $619.19 56.8 11.3% No Medium
Manitowoc,WI 2025 303.5 105% $895.53 49.5 24.5% No Fine
Minneota,MN 2025 283.3 107% $969.15 55.6 15.1% No Fine
Morgan,MN 2025 269.2 113% $922.56 55 15.0% No Fine
Murdock,MN 2025 251.3 108% $829.55 55 17.5% No Fine
Pipestone,MN 2025 253.3 110% $856.75 56.8 15.8% No Fine
Santiago,MN 2025 206.2 109% $649.02 53.1 20.5% Yes Coarse
Wanamingo,MN 2025 283 104% $927.28 54.3 18.0% No Medium
Watertown,SD 2025 257 112% $794.44 53.8 21.6% No Fine
Westsalem,WI 2025 304.6 110% $992.02 53.5 18.4% No Medium
+

WHAT ARE YOU LOOKING FOR?