SOYBEANS PRODUCTS

CP3620E

RELATIVE MATURITY:

3.6

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belleville,KS 2024 64.5 102% $644.72 58.9 7.7% No Medium
Bruning,NE 2024 90.4 97% $903.93 54.1 12.2% Yes Medium
Coshocton,OH 2024 83.4 104% $834.21 57.6 10.6% No Medium
Dale,IN 2024 76.8 91% $768.00 54.9 10.1% No Medium
Haven,KS 2024 77.8 97% $777.74 57.9 7.7% Yes Medium
Hiawatha,KS 2024 73.2 101% $732.01 57.9 6.5% No Medium
Jamestown,OH 2024 90.5 106% $905.05 56.8 9.2% No Fine
Leroy,IL 2024 95.9 105% $959.01 56 9.1% No Medium
Norborne,MO 2024 75.3 93% $753.36 55.4 8.8% No Medium
Perrysville,IN 2024 100.9 106% $1,008.55 53.7 13.4% No Medium
Pershing,IN 2024 79.5 107% $795.34 55.1 12.4% No Medium
Pleasantplains,IL 2024 92.2 100% $922.13 56.3 10.3% No Medium
Raymond,NE 2024 81.6 105% $816.35 54.9 9.0% Yes Medium
Rochester,IN 2024 77.9 107% $779.39 56.4 8.1% No Medium
Rockford,OH 2024 83.1 104% $831.39 56.6 6.6% No Fine
Seymour,IN 2024 84.1 103% $840.83 55.5 13.3% No Coarse
Syracuse,NE 2024 57.5 100% $575.08 54 8.8% No Fine
Teutopolis,IL 2024 73.3 101% $732.88 52.6 10.4% No Fine
Trenton,IL 2024 71.6 100% $715.56 55.6 11.4% No Medium
Villisca,IA 2024 85.8 99% $858.25 57.1 9.4% No Fine
Washington,IA 2024 83.9 99% $838.95 57.5 10.2% No Fine
Westliberty,OH 2024 76.2 108% $762.48 56.8 12.8% No Fine
+

WHAT ARE YOU LOOKING FOR?