| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belleville,KS | 2025 | 51.8 | 99% | $518.03 | 56.3 | 10.2% | No | Medium |
| Bruning,NE | 2025 | 76.3 | 109% | $763.32 | 54.3 | 11.1% | Yes | Medium |
| Coshocton,OH | 2025 | 96.6 | 100% | $966.14 | 56.1 | 10.9% | No | Medium |
| Dale,IN | 2025 | 74.5 | 113% | $745.39 | 54.4 | 11.0% | No | Medium |
| Elpaso,IL | 2025 | 85.9 | 106% | $858.78 | 56.7 | 10.3% | No | Medium |
| Hiawatha,KS | 2025 | 87.3 | 106% | $873.23 | 55.9 | 8.1% | No | Medium |
| Jamestown,OH | 2025 | 96.7 | 105% | $967.05 | 57.9 | 9.5% | No | Fine |
| Norborne,MO | 2025 | 96.8 | 104% | $968.05 | 54.8 | 12.1% | No | Medium |
| Perrysville,IN | 2025 | 96.2 | 102% | $961.71 | 54 | 11.3% | No | Medium |
| Pershing,IN | 2025 | 61.6 | 113% | $615.93 | 55.2 | 12.6% | No | Medium |
| Pleasantplains,IL | 2025 | 109.4 | 106% | $1,094.32 | 55.9 | 10.7% | No | Medium |
| Raymond,NE | 2025 | 81.4 | 99% | $813.82 | 55.6 | 15.3% | Yes | Medium |
| Rochester,IN | 2025 | 87.7 | 106% | $877.47 | 55.1 | 10.5% | No | Medium |
| Rockford,OH | 2025 | 66.2 | 92% | $662.27 | 58.8 | 8.8% | No | Fine |
| Seymour,IN | 2025 | 79.6 | 106% | $796.23 | 54.6 | 10.6% | No | Coarse |
| Syracuse,NE | 2025 | 68.1 | 99% | $681.37 | 54.5 | 10.4% | No | Fine |
| Teutopolis,IL | 2025 | 77 | 99% | $770.48 | 56.8 | 11.9% | No | Fine |
| Trenton,IL | 2025 | 79.4 | 101% | $794.05 | 54.2 | 9.7% | No | Medium |
| Villisca,IA | 2025 | 72.6 | 101% | $726.47 | 56.4 | 12.8% | No | Fine |
| Washington,IA | 2025 | 73.7 | 103% | $736.94 | 55.5 | 10.7% | No | Fine |
| Westliberty,OH | 2025 | 49.4 | 94% | $494.30 | 58 | 11.4% | No | Fine |
CP3620ES
RELATIVE MATURITY: 3.6From 21 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 79.5 | $794.54 | 0% | 55.7 | 10.9% |
