Location | Plot Season | Yield 30% DM | % of Trial Mean | Milk Per Ton | Dry Matter | NDFD30h | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Beaverdam,WI | 2023 | 30.4 | 107% | 3,460 | 32.1 | 54.8 | No | Fine |
Chilton,WI | 2023 | 37.1 | 109% | 3,472 | 32.3 | 54.1 | No | Fine |
Gagetown,MI | 2023 | 36.9 | 111% | 3,372 | 28.4 | 53.0 | No | Medium |
Gagetown,MI | 2024 | 31.9 | 101% | 3,503 | 35.1 | 51.8 | No | Medium |
Gering,NE | 2023 | 30.5 | 108% | 3,569 | 33 | 53.1 | Yes | Coarse |
Gering,NE | 2024 | 26.7 | 118% | 3,274 | 30.4 | 53.6 | Yes | Coarse |
Hamilton,MI | 2023 | 36.4 | 108% | 3,324 | 27.4 | 52.6 | Yes | Coarse |
Hamilton,MI | 2024 | 36.5 | 110% | 3,274 | 28.9 | 51.8 | Yes | Coarse |
Lakevermillion,SD | 2024 | 30.7 | 95% | 3,445 | 33.1 | 52.2 | No | Medium |
Lesueur,MN | 2023 | 27.5 | 106% | 3,223 | 32.3 | 52.6 | No | Fine |
Manitowoc,WI | 2024 | 33.2 | 110% | 3,646 | 32.3 | 53.9 | No | Fine |
Menomonie,WI | 2023 | 38.3 | 102% | 3,292 | 27 | 51.4 | Yes | Coarse |
Murdock,MN | 2023 | 37.5 | 102% | 3,441 | 29.2 | 50.5 | No | Fine |
Wanamingo,MN | 2023 | 39.5 | 109% | 3,211 | 35.5 | 50.4 | No | Medium |
Westsalem,WI | 2023 | 36.1 | 105% | 3,541 | 34.1 | 51.9 | No | Medium |

CP4770SS/RIB
RELATIVE MATURITY: 107From 15 locations
Yield 30% DM | Milk Per Ton | Dry Matter |
---|---|---|
30 | 3,569 | 33 |
