CORN PRODUCTS

CP5249PCE/RA

RELATIVE MATURITY:

112

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Attica,OH 2025 286.7 111% $707.61 51.7 34.1% No Medium
Belleville,KS 2025 200.7 99% $697.72 58.5 14.0% No Medium
Burlington,CO 2025 335.5 117% $1,068.40 52.8 19.8% Yes Medium
Cambridge,NE 2025 274.2 104% $930.76 57.5 15.6% Yes Medium
Cortland,IN 2025 257.1 102% $841.59 56.1 18.0% No Coarse
Dale,IN 2025 293.8 111% $927.75 55.7 20.4% No Medium
Davidcity,NE 2025 238 99% $808.00 56.3 15.6% No Medium
Gothenburg,NE 2025 296.5 114% $990.16 55.3 16.7% Yes Medium
Greeley,NE 2025 251.1 117% $853.26 55.4 15.5% Yes Coarse
Haven,KS 2025 237.1 104% $826.69 57.9 13.8% Yes Medium
Hopkinsville,KY 2025 249.7 104% $833.23 58 16.7% No Medium
Jackson,TN 2025 253.1 105% $861.75 55 15.3% No Medium
Jamestown,OH 2025 331.4 109% $1,039.57 52.8 20.8% No Fine
Janesville,WI 2025 328.7 106% $880.03 51.1 29.9% No Medium
Kellogg,IA 2025 229.2 96% $759.47 56.8 17.2% No Medium
Lawrence,KS 2025 263.4 117% $872.21 59.3 17.3% No Medium
Morgan,MN 2025 265.2 102% $786.34 52.1 24.2% No Fine
Norborne,MO 2025 293.6 115% $991.86 58.8 15.9% No Medium
Norfolk,NE 2025 264.5 103% $872.78 56 17.5% Yes Medium
Owatonna,MN 2025 245.5 101% $741.10 51.4 23.1% No Fine
Perrysville,IN 2025 317.2 108% $1,001.33 54 20.4% No Medium
Pleasantplains,IL 2025 287.2 107% $923.22 58.6 19.2% No Medium
Princeton,IL 2025 342.4 116% $1,030.61 55.2 23.3% No Medium
Pukwana,SD 2025 255.6 110% $749.28 55.5 24.9% No Medium
Raymond,NE 2025 204.8 91% $673.95 53.6 17.7% Yes Medium
Rochester,IN 2025 328.7 114% $1,003.60 52.5 22.4% No Medium
Rockford,OH 2025 250.3 102% $780.88 53 21.2% No Fine
Rudd,IA 2025 240.9 104% $757.84 51.8 20.6% No Medium
Sandwich,IL 2025 333.5 108% $1,035.52 56.2 21.4% No Medium
Syracuse,NE 2025 167.5 105% $507.00 56.7 23.0% No Fine
Teutopolis,IL 2025 260.5 104% $857.63 58 17.7% No Medium
Trenton,IL 2025 237.1 109% $773.55 59.8 18.2% No Medium
Truman,MN 2025 319 105% $902.99 51.2 26.9% No Fine
Vincent,IA 2025 270.5 103% $826.83 51.3 22.4% No Fine
Washington,IA 2025 263.2 105% $865.21 57.6 17.7% No Fine
+

WHAT ARE YOU LOOKING FOR?