Location | Plot Season | Yield 30% DM | % of Trial Mean | Milk Per Ton | Dry Matter | NDFD30h | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Burlington,CO | 2023 | 32.6 | 100% | 3,193 | 31.3 | 50.7 | Yes | Medium |
Burlington,CO | 2024 | 29 | 96% | 3,257 | 28.6 | 52.9 | Yes | Medium |
Dale,IN | 2023 | 35.1 | 103% | 3,415 | 30.8 | 48.3 | No | Medium |
Dale,IN | 2024 | 33.6 | 96% | 3,329 | 33.8 | 50.5 | No | Medium |
Davidcity,NE | 2023 | 15.8 | 88% | 2,840 | 55.5 | 55.6 | No | Medium |
Davidcity,NE | 2024 | 38.4 | 108% | 3,053 | 38.4 | 51.7 | No | Medium |
Demotte,IN | 2023 | 29.7 | 102% | 3,170 | 30.6 | 54.2 | No | Coarse |
Fairoaks,IN | 2024 | 29.4 | 99% | 3,357 | 32.1 | 53.6 | No | Coarse |
Gothenburg,NE | 2023 | 37.9 | 99% | 3,110 | 40.1 | 50.4 | Yes | Medium |
Janesville,WI | 2023 | 32.5 | 99% | 3,589 | 33.7 | 51.9 | No | Medium |
Pierceville,KS | 2023 | 29.3 | 98% | 3,226 | 35.6 | 51.7 | Yes | Medium |
Raymond,NE | 2023 | 35.1 | 107% | 2,870 | 44.5 | 49.3 | Yes | Medium |
Raymond,NE | 2024 | 31.5 | 93% | 3,156 | 38.7 | 50.5 | Yes | Medium |
Rockford,OH | 2023 | 33.5 | 105% | 3,227 | 37.3 | 54.6 | No | Fine |
Rockford,OH | 2024 | 26.4 | 97% | 3,190 | 35.3 | 52.5 | No | Fine |
Sheldon,IA | 2023 | 30.1 | 99% | 2,988 | 42.1 | 51.2 | No | Fine |
Sheldon,IA | 2024 | 30.4 | 95% | 3,205 | 35.3 | 51.5 | No | Fine |
Vincent,IA | 2023 | 29.1 | 98% | 3,229 | 36.6 | 49.8 | No | Fine |

CP5588DGVT2P/RIB
RELATIVE MATURITY: 115From 18 locations
Yield 30% DM | Milk Per Ton | Dry Matter |
---|---|---|
31 | 3,169 | 38 |
