Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Altamont,IL | 2023 | 224 | 107% | $985.39 | 57.1 | 21.5% | No | Fine |
Belleville,KS | 2023 | 214.8 | 96% | $1,175.76 | 59.4 | 16.0% | No | Medium |
Bruning,NE | 2023 | 258.5 | 98% | $1,185.29 | 59.9 | 18.0% | Yes | Medium |
Burlington,CO | 2023 | 226.2 | 88% | $979.32 | 54.9 | 22.9% | Yes | Medium |
Cambridge,NE | 2023 | 265.6 | 98% | $1,226.99 | 60.6 | 17.1% | Yes | Medium |
Clarksdale,MS | 2023 | 248.7 | 102% | $1,155.81 | 59.4 | 16.5% | Yes | Medium |
Cortland,IN | 2023 | 289.5 | 101% | $1,233.04 | 53.1 | 24.3% | No | Coarse |
Coshocton,OH | 2023 | 277.3 | 88% | $1,182.56 | 54.6 | 24.2% | No | Medium |
Dale,IN | 2023 | 298.1 | 101% | $1,282.10 | 55.2 | 23.5% | No | Medium |
Demotte,IN | 2023 | 271.1 | 98% | $1,116.79 | 52.4 | 27.2% | No | Coarse |
Gothenburg,NE | 2023 | 317.8 | 100% | $1,360.45 | 54.7 | 23.9% | Yes | Medium |
Greeley,NE | 2023 | 287.9 | 99% | $1,269.75 | 57.9 | 21.3% | Yes | Coarse |
Greenfield,TN | 2023 | 222.3 | 91% | $1,053.19 | 60.1 | 14.8% | Yes | Medium |
Haven,KS | 2023 | 221.5 | 102% | $1,229.17 | 61.2 | 14.5% | Yes | Medium |
Hiawatha,KS | 2023 | 243.4 | 96% | $1,314.15 | 59.6 | 17.5% | No | Medium |
Jackson,TN | 2023 | 262.5 | 98% | $1,242.99 | 58.9 | 14.8% | No | Medium |
Jamestown,OH | 2023 | 308.6 | 93% | $1,326.73 | 56.7 | 23.5% | No | Fine |
Kellogg,IA | 2023 | 219.1 | 90% | $955.93 | 57.6 | 22.3% | No | Medium |
Lawrence,KS | 2023 | 212.1 | 95% | $1,170.81 | 60.5 | 15.1% | No | Medium |
Leighton,AL | 2023 | 257.9 | 103% | $1,239.57 | 59.8 | 13.4% | No | Medium |
Leroy,IL | 2023 | 288.3 | 96% | $1,204.06 | 55.6 | 26.0% | No | Medium |
Mcgehee,AR | 2023 | 234.8 | 99% | $1,089.18 | 57.7 | 16.7% | Yes | Medium |
Norborne,MO | 2023 | 216.7 | 99% | $1,170.06 | 58.8 | 17.5% | No | Medium |
Norfolk,NE | 2023 | 281.9 | 98% | $1,241.17 | 53.9 | 21.4% | Yes | Medium |
Perrysville,IN | 2023 | 292.9 | 100% | $1,260.75 | 54.6 | 23.4% | No | Medium |
Pershing,IN | 2023 | 277.6 | 98% | $1,184.10 | 55.7 | 24.2% | No | Medium |
Pierceville,KS | 2023 | 227.7 | 96% | $1,201.23 | 58.1 | 20.0% | Yes | Medium |
Pleasantplains,IL | 2023 | 255.2 | 98% | $1,098.56 | 55.4 | 23.4% | No | Medium |
Princeton,IL | 2023 | 305.8 | 99% | $1,285.34 | 55.6 | 25.4% | No | Medium |
Raymond,NE | 2023 | 234.6 | 97% | $1,067.35 | 58.1 | 18.5% | Yes | Medium |
Rochester,IN | 2023 | 278.5 | 95% | $1,152.07 | 55 | 26.8% | No | Medium |
Rockford,OH | 2023 | 255.1 | 97% | $1,075.51 | 55 | 25.2% | No | Fine |
Sandwich,IL | 2023 | 281.2 | 94% | $1,200.13 | 55.5 | 24.2% | No | Medium |
Senath,MO | 2023 | 256.1 | 101% | $1,232.92 | 60.3 | 13.2% | Yes | Medium |
Syracuse,NE | 2023 | 238 | 100% | $1,062.36 | 55.6 | 20.3% | No | Coarse |
Villisca,IA | 2023 | 237.4 | 93% | $1,047.41 | 60.5 | 21.2% | No | Fine |
Washington,IA | 2023 | 257.7 | 95% | $1,124.12 | 56.6 | 22.2% | No | Fine |
Westliberty,OH | 2023 | 294.4 | 96% | $1,237.64 | 53.9 | 25.4% | No | Fine |
Winnsboro,LA | 2023 | 243.8 | 105% | $1,185.57 | 59.8 | 12.3% | Yes | Medium |

CP5678SS/RIB
RELATIVE MATURITY: 116From 39 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
274.4 | $1,209.13 | 90% | 57 | 21.3% |
