Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Cleveland,MS | 2024 | 244.1 | 99% | $827.10 | 60 | 15.8% | Yes | Medium |
Cortland,IN | 2024 | 255.8 | 94% | $767.94 | 56.5 | 23.5% | No | Coarse |
Dale,IN | 2024 | 263.4 | 93% | $781.33 | 56.1 | 24.2% | No | Medium |
Greenfield,TN | 2024 | 114.2 | 73% | $372.90 | 54.6 | 18.2% | Yes | Medium |
Haven,KS | 2024 | 249.6 | 98% | $860.23 | 61.8 | 14.6% | Yes | Medium |
Hiawatha,KS | 2024 | 217.9 | 94% | $723.37 | 60.3 | 17.1% | No | Medium |
Hopkinsville,KY | 2024 | 249.2 | 98% | $860.22 | 63.2 | 14.5% | No | Medium |
Jackson,TN | 2024 | 260.5 | 95% | $902.13 | 58.8 | 14.2% | No | Medium |
Mcgehee,AR | 2024 | 229.2 | 103% | $753.05 | 58.3 | 17.8% | Yes | Medium |
Merrouge,LA | 2024 | 202.4 | 102% | $674.05 | 59.2 | 16.9% | Yes | Medium |
Norborne,MO | 2024 | 247.5 | 99% | $804.91 | 61 | 18.5% | No | Medium |
Pleasantplains,IL | 2024 | 301.8 | 101% | $953.56 | 60.1 | 20.3% | No | Medium |
Raymond,NE | 2024 | 224.2 | 92% | $703.76 | 58.1 | 20.7% | Yes | Medium |
Senath,MO | 2024 | 253.9 | 102% | $831.60 | 59.2 | 18.0% | Yes | Medium |
Syracuse,NE | 2024 | 238.4 | 97% | $741.08 | 57.2 | 21.3% | No | Fine |
Trenton,IL | 2024 | 246.9 | 98% | $838.31 | 63.4 | 15.6% | No | Medium |
Villisca,IA | 2024 | 271.9 | 96% | $827.35 | 58.4 | 22.6% | No | Fine |

CP5678SS/RIB
RELATIVE MATURITY: 116From 17 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
239.5 | $777.81 | 37% | 59.2 | 18.4% |
