Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Athens,AL | 2025 | 185.2 | 103% | $635.59 | 58.1 | 14.8% | No | Medium |
Cleveland,MS | 2024 | 234.8 | 95% | $809.64 | 59.2 | 14.6% | Yes | Medium |
Cleveland,MS | 2025 | 261.8 | 98% | $871.74 | 57.6 | 16.9% | Yes | Medium |
Cortland,IN | 2024 | 256.1 | 95% | $778.24 | 55 | 22.7% | No | Coarse |
Cortland,IN | 2025 | 270.2 | 99% | $861.96 | 56.3 | 19.7% | No | Coarse |
Dale,IN | 2024 | 285.7 | 101% | $853.90 | 56.1 | 23.7% | No | Medium |
Greenfield,TN | 2024 | 147.9 | 94% | $484.00 | 54.7 | 18.0% | Yes | Medium |
Haven,KS | 2024 | 237.4 | 93% | $816.43 | 60 | 14.7% | Yes | Medium |
Haven,KS | 2025 | 214.4 | 95% | $734.39 | 60.3 | 15.0% | Yes | Medium |
Hazen,AR | 2025 | 167 | 85% | $558.75 | 56.7 | 16.6% | Yes | Medium |
Hiawatha,KS | 2024 | 207.3 | 90% | $691.21 | 59.2 | 16.9% | No | Medium |
Hopkinsville,KY | 2024 | 255.6 | 100% | $868.00 | 62.1 | 15.6% | No | Medium |
Hopkinsville,KY | 2025 | 255.3 | 101% | $829.26 | 59.1 | 18.5% | No | Medium |
Jackson,TN | 2024 | 277.7 | 102% | $963.82 | 59 | 14.1% | No | Medium |
Jackson,TN | 2025 | 253.5 | 95% | $826.09 | 55.5 | 18.3% | No | Medium |
Mcgehee,AR | 2024 | 216.6 | 97% | $723.21 | 58.4 | 16.7% | Yes | Medium |
Merrouge,LA | 2024 | 206.9 | 104% | $719.67 | 59.2 | 13.9% | Yes | Medium |
Norborne,MO | 2024 | 245.2 | 98% | $803.30 | 59.9 | 18.0% | No | Medium |
Norborne,MO | 2025 | 254.1 | 99% | $823.59 | 59.1 | 18.7% | No | Medium |
Pleasantplains,IL | 2024 | 295.9 | 99% | $911.80 | 57.4 | 21.9% | No | Medium |
Pleasantplains,IL | 2025 | 274.2 | 98% | $838.40 | 57.8 | 22.3% | No | Medium |
Raymond,NE | 2024 | 238.4 | 98% | $754.73 | 57 | 20.2% | Yes | Medium |
Raymond,NE | 2025 | 203.5 | 94% | $626.63 | 53.6 | 21.9% | Yes | Medium |
Senath,MO | 2024 | 251.2 | 101% | $840.17 | 58.9 | 16.6% | Yes | Medium |
Syracuse,NE | 2024 | 237.2 | 97% | $740.02 | 57 | 21.1% | No | Fine |
Syracuse,NE | 2025 | 159.1 | 97% | $459.24 | 53.5 | 25.8% | No | Coarse |
Trenton,IL | 2024 | 236.5 | 94% | $806.64 | 63 | 15.3% | No | Medium |
Trenton,IL | 2025 | 195.4 | 87% | $643.71 | 62 | 17.6% | No | Medium |
Villisca,IA | 2024 | 281.3 | 99% | $856.34 | 57.9 | 22.6% | No | Fine |

CP5678VT2P/RIB
RELATIVE MATURITY: 116From 29 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
224.5 | $725.78 | 41% | 57.5 | 18.8% |
