CORN PRODUCTS

CP5682TRE/RIB

RELATIVE MATURITY:

116

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Athens,AL 2025 182.5 95% $609.22 56.3 16.8% No Medium
Bruning,NE 2024 273.5 112% $877.85 58.5 19.3% Yes Medium
Burlington,CO 2024 205.1 98% $646.95 56 20.4% Yes Medium
Cambridge,NE 2024 236.1 101% $746.57 54.9 20.2% Yes Medium
Cleveland,MS 2024 269 108% $887.10 56.5 17.6% Yes Medium
Cleveland,MS 2025 286.7 109% $939.01 54.7 18.0% Yes Medium
Cortland,IN 2024 307.7 111% $905.81 53.8 24.6% No Coarse
Cortland,IN 2025 280.5 112% $879.96 54.3 20.8% No Coarse
Dale,IN 2024 288.3 107% $874.95 55.9 22.8% No Medium
Davidcity,NE 2024 260.1 103% $850.30 58.1 18.1% No Medium
Davidcity,NE 2025 241.9 101% $797.76 56.2 17.6% No Medium
Greeley,NE 2024 296.8 101% $880.71 53.3 24.2% Yes Coarse
Greenfield,TN 2024 156.9 103% $507.37 53 18.8% Yes Medium
Haven,KS 2024 264.8 104% $897.98 59.6 15.7% Yes Medium
Haven,KS 2025 242.5 109% $834.08 58.6 14.7% Yes Medium
Hazen,AR 2025 218.8 105% $706.20 54.5 19.0% Yes Medium
Hopkinsville,KY 2024 265.4 106% $891.15 60.5 16.4% No Medium
Hopkinsville,KY 2025 258.4 105% $836.48 59.1 18.7% No Medium
Jackson,TN 2024 260.7 107% $905.68 57.5 14.0% No Medium
Jackson,TN 2025 282.5 106% $882.72 53.6 21.0% No Medium
Jamestown,OH 2024 336.1 112% $1,015.13 53.2 23.1% No Fine
Jamestown,OH 2025 309.4 101% $920.43 53.8 24.0% No Fine
Kellogg,IA 2024 218.9 83% $660.73 56.2 23.2% No Medium
Lawrence,KS 2024 251.1 110% $818.15 58.6 18.3% No Medium
Lawrence,KS 2025 235.2 111% $736.59 59.2 20.9% No Medium
Leroy,IL 2024 307.3 96% $1,014.03 58 17.5% No Medium
Mcgehee,AR 2024 222.1 106% $712.19 56.4 19.3% Yes Medium
Merrouge,LA 2024 216.7 109% $701.46 57.8 18.8% Yes Medium
Norborne,MO 2024 275.5 108% $891.76 56.9 18.8% No Medium
Norborne,MO 2025 259 102% $844.31 58.4 18.3% No Medium
Norfolk,NE 2024 280.8 110% $904.14 59.4 19.1% Yes Medium
Norfolk,NE 2025 302.5 117% $959.00 55.6 20.1% Yes Medium
Perrysville,IN 2024 327 111% $999.42 54 22.4% No Medium
Perrysville,IN 2025 305.1 105% $846.53 52.8 28.0% No Medium
Pershing,IN 2024 241 103% $801.57 59.8 16.9% No Medium
Pleasantplains,IL 2024 311.7 103% $932.90 55.1 23.6% No Medium
Pleasantplains,IL 2025 309 113% $910.70 56.5 24.6% No Medium
Princeton,IL 2024 334.4 103% $921.84 54.3 28.4% No Medium
Princeton,IL 2025 293.2 99% $872.86 55.5 24.0% No Medium
Raymond,NE 2024 267.8 103% $861.74 56.3 19.2% Yes Medium
Raymond,NE 2025 226 101% $699.40 53.7 21.7% Yes Medium
Rochester,IN 2024 241 104% $710.64 52.4 24.5% No Medium
Rochester,IN 2025 291.8 101% $801.86 52.9 28.5% No Medium
Rockford,OH 2024 249.6 102% $766.28 57.9 22.1% No Fine
Rockford,OH 2025 250.5 104% $723.37 54.2 25.7% No Fine
Sandwich,IL 2024 330.8 106% $968.42 54.7 24.9% No Medium
Sandwich,IL 2025 341.2 110% $976.97 54.8 26.2% No Medium
Senath,MO 2024 278.2 110% $900.49 57.3 18.8% Yes Medium
Syracuse,NE 2024 270.4 112% $856.95 57.7 20.1% No Fine
Syracuse,NE 2025 177.2 105% $509.54 54.6 26.0% No Coarse
Teutopolis,IL 2024 258.8 97% $803.61 58.1 21.4% No Medium
Teutopolis,IL 2025 264.8 105% $873.10 58.6 17.6% No Medium
Trenton,IL 2025 272.7 115% $842.34 58.4 21.7% No Medium
Villisca,IA 2024 300.6 104% $922.71 55.4 22.1% No Fine
Washington,IA 2024 244.1 94% $726.10 54.8 24.0% No Fine
Washington,IA 2025 282.2 113% $880.35 55.3 21.1% No Fine
+

WHAT ARE YOU LOOKING FOR?