Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Athens,AL | 2025 | 175.2 | 97% | $596.76 | 57.4 | 15.4% | No | Medium |
Cleveland,MS | 2024 | 259.9 | 105% | $849.01 | 56.5 | 18.2% | Yes | Medium |
Cleveland,MS | 2025 | 278.4 | 104% | $911.78 | 55.2 | 18.0% | Yes | Medium |
Cortland,IN | 2024 | 314 | 116% | $940.04 | 54.2 | 23.6% | No | Coarse |
Cortland,IN | 2025 | 281.7 | 103% | $885.72 | 54.2 | 20.7% | No | Coarse |
Dale,IN | 2024 | 290.6 | 103% | $871.94 | 54.4 | 23.4% | No | Medium |
Greenfield,TN | 2024 | 160.5 | 102% | $521.63 | 52.9 | 18.5% | Yes | Medium |
Haven,KS | 2024 | 265.9 | 104% | $906.97 | 59.7 | 15.3% | Yes | Medium |
Haven,KS | 2025 | 233.1 | 103% | $804.96 | 59.8 | 14.4% | Yes | Medium |
Hazen,AR | 2025 | 210.9 | 108% | $676.14 | 54.3 | 19.4% | Yes | Medium |
Hiawatha,KS | 2024 | 250.1 | 108% | $830.68 | 58.2 | 17.0% | No | Medium |
Hopkinsville,KY | 2024 | 280.6 | 110% | $947.61 | 60.3 | 16.0% | No | Medium |
Hopkinsville,KY | 2025 | 262.7 | 104% | $847.86 | 58.9 | 18.9% | No | Medium |
Jackson,TN | 2024 | 282.5 | 103% | $982.23 | 57.2 | 14.0% | No | Medium |
Jackson,TN | 2025 | 268.6 | 101% | $848.42 | 54.7 | 20.3% | No | Medium |
Mcgehee,AR | 2024 | 242.6 | 109% | $787.88 | 56.7 | 18.5% | Yes | Medium |
Merrouge,LA | 2024 | 213.5 | 107% | $693.77 | 57.6 | 18.5% | Yes | Medium |
Norborne,MO | 2024 | 267.2 | 107% | $861.27 | 57.5 | 19.0% | No | Medium |
Norborne,MO | 2025 | 256.7 | 100% | $843.64 | 58.9 | 17.8% | No | Medium |
Pleasantplains,IL | 2024 | 306.6 | 102% | $915.75 | 55 | 23.8% | No | Medium |
Pleasantplains,IL | 2025 | 297.1 | 107% | $877.47 | 56.6 | 24.4% | No | Medium |
Raymond,NE | 2024 | 263.4 | 108% | $820.02 | 55.5 | 21.2% | Yes | Medium |
Raymond,NE | 2025 | 217.4 | 100% | $646.66 | 51.1 | 24.0% | Yes | Medium |
Senath,MO | 2024 | 268.9 | 108% | $864.11 | 57.1 | 19.3% | Yes | Medium |
Syracuse,NE | 2024 | 261.9 | 107% | $788.47 | 55.3 | 23.3% | No | Fine |
Syracuse,NE | 2025 | 162.5 | 99% | $466.20 | 54 | 26.2% | No | Coarse |
Trenton,IL | 2024 | 250 | 99% | $841.61 | 61.2 | 16.1% | No | Medium |
Trenton,IL | 2025 | 235.2 | 105% | $739.37 | 59.8 | 20.6% | No | Medium |
Villisca,IA | 2024 | 299.6 | 105% | $914.11 | 55.5 | 22.5% | No | Fine |

CP5682TRE/RIB
RELATIVE MATURITY: 116From 29 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
240 | $762.08 | 94% | 56.2 | 20.0% |
