Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Athens,AL | 2025 | 170.8 | 95% | $597.56 | 54.9 | 13.5% | No | Medium |
Cleveland,MS | 2024 | 255.4 | 104% | $864.82 | 58.2 | 15.8% | Yes | Medium |
Cleveland,MS | 2025 | 263.2 | 98% | $880.34 | 55.1 | 16.6% | Yes | Medium |
Cortland,IN | 2024 | 270.1 | 100% | $789.86 | 51.6 | 25.0% | No | Coarse |
Cortland,IN | 2025 | 263.4 | 97% | $807.52 | 52.2 | 22.1% | No | Coarse |
Dale,IN | 2024 | 282.7 | 100% | $851.67 | 53.8 | 23.2% | No | Medium |
Greenfield,TN | 2024 | 161.5 | 103% | $526.84 | 52.4 | 18.2% | Yes | Medium |
Haven,KS | 2024 | 257.2 | 101% | $883.26 | 58.6 | 14.8% | Yes | Medium |
Haven,KS | 2025 | 200.9 | 89% | $700.78 | 58 | 13.7% | Yes | Medium |
Hazen,AR | 2025 | 210.5 | 108% | $691.12 | 55.1 | 17.8% | Yes | Medium |
Hiawatha,KS | 2024 | 234.7 | 101% | $774.20 | 55.4 | 17.5% | No | Medium |
Hopkinsville,KY | 2024 | 263.7 | 104% | $870.38 | 57.9 | 17.5% | No | Medium |
Hopkinsville,KY | 2025 | 238.4 | 95% | $739.14 | 55.2 | 21.5% | No | Medium |
Jackson,TN | 2024 | 275.7 | 101% | $956.59 | 55.2 | 14.1% | No | Medium |
Jackson,TN | 2025 | 267 | 100% | $827.37 | 52 | 21.5% | No | Medium |
Mcgehee,AR | 2024 | 233.5 | 104% | $769.45 | 56.9 | 17.6% | Yes | Medium |
Merrouge,LA | 2024 | 203.5 | 102% | $698.34 | 57.9 | 14.9% | Yes | Medium |
Norborne,MO | 2024 | 243.6 | 97% | $802.27 | 57.3 | 17.6% | No | Medium |
Norborne,MO | 2025 | 254.8 | 100% | $824.06 | 57.5 | 18.8% | No | Medium |
Pleasantplains,IL | 2024 | 305.8 | 102% | $877.48 | 53.2 | 26.1% | No | Medium |
Pleasantplains,IL | 2025 | 266.4 | 96% | $762.98 | 55.2 | 26.2% | No | Medium |
Raymond,NE | 2024 | 232.2 | 95% | $739.37 | 54.1 | 19.8% | Yes | Medium |
Raymond,NE | 2025 | 202.3 | 93% | $612.28 | 50.7 | 23.0% | Yes | Medium |
Senath,MO | 2024 | 263.3 | 106% | $879.92 | 56.3 | 16.7% | Yes | Medium |
Syracuse,NE | 2024 | 233.4 | 95% | $720.51 | 54.7 | 21.8% | No | Fine |
Syracuse,NE | 2025 | 141.5 | 86% | $411.66 | 52.7 | 25.3% | No | Coarse |
Trenton,IL | 2024 | 257.7 | 103% | $851.18 | 60.3 | 17.4% | No | Medium |
Trenton,IL | 2025 | 205 | 92% | $649.01 | 59.4 | 20.2% | No | Medium |
Villisca,IA | 2024 | 272.9 | 96% | $849.88 | 54.9 | 21.2% | No | Fine |

CP5760TRE/RIB
RELATIVE MATURITY: 117From 29 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
223.7 | $708.65 | 35% | 54.8 | 20.0% |
