| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens,AL | 2025 | 197 | 108% | $659.27 | 57.1 | 16.5% | No | Medium |
| Cleveland,MS | 2025 | 278.5 | 104% | $913.13 | 56.8 | 18.0% | Yes | Medium |
| Cortland,IN | 2025 | 276.5 | 102% | $880.70 | 56.5 | 19.8% | No | Coarse |
| Dale,IN | 2025 | 305 | 108% | $920.45 | 55.7 | 23.1% | No | Medium |
| Greenfield,TN | 2025 | 199.7 | 100% | $637.46 | 57.4 | 19.7% | Yes | Medium |
| Haven,KS | 2025 | 232.1 | 103% | $797.16 | 60.2 | 14.8% | Yes | Medium |
| Hazen,AR | 2025 | 179.6 | 92% | $582.42 | 56 | 18.6% | Yes | Coarse |
| Hopkinsville,KY | 2025 | 274.3 | 108% | $875.90 | 58.8 | 19.6% | No | Medium |
| Ingalls,KS | 2025 | 219.9 | 108% | $744.92 | 61.9 | 15.8% | Yes | Coarse |
| Jackson,TN | 2025 | 283.8 | 106% | $904.64 | 56.4 | 19.7% | No | Medium |
| Norborne,MO | 2025 | 258.5 | 101% | $841.27 | 60.3 | 18.4% | No | Medium |
| Pleasantplains,IL | 2025 | 281.9 | 101% | $872.95 | 59.1 | 21.6% | No | Medium |
| Raymond,NE | 2025 | 219.6 | 101% | $665.37 | 52.2 | 22.9% | Yes | Medium |
| Syracuse,NE | 2025 | 177.1 | 107% | $517.18 | 55.2 | 25.1% | No | Fine |
| Trenton,IL | 2025 | 226.4 | 101% | $731.90 | 61.7 | 18.8% | No | Medium |
CP5777SSPRO/RIB
RELATIVE MATURITY: 117From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 240.7 | $769.65 | 91% | 57.7 | 19.5% |
