| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Athens,AL | 2025 | 191.3 | 105% | $641.14 | 57.5 | 16.5% | No | Medium |
| Cleveland,MS | 2025 | 271.6 | 101% | $887.02 | 55.9 | 18.2% | Yes | Medium |
| Cortland,IN | 2025 | 267.8 | 98% | $859.31 | 56.6 | 19.3% | No | Coarse |
| Dale,IN | 2025 | 292.5 | 103% | $904.43 | 56.2 | 21.7% | No | Medium |
| Greenfield,TN | 2025 | 195.7 | 98% | $629.33 | 57.6 | 19.2% | Yes | Medium |
| Haven,KS | 2025 | 234 | 103% | $798.25 | 60.7 | 15.3% | Yes | Medium |
| Hazen,AR | 2025 | 207.3 | 106% | $667.98 | 55 | 19.1% | Yes | Coarse |
| Hopkinsville,KY | 2025 | 251.8 | 99% | $803.21 | 58.7 | 19.7% | No | Medium |
| Ingalls,KS | 2025 | 207.4 | 102% | $674.86 | 61.2 | 18.4% | Yes | Coarse |
| Jackson,TN | 2025 | 268.8 | 100% | $853.62 | 55 | 20.0% | No | Medium |
| Norborne,MO | 2025 | 259 | 101% | $838.03 | 59.7 | 18.8% | No | Medium |
| Pleasantplains,IL | 2025 | 276.7 | 99% | $841.78 | 58.6 | 22.7% | No | Medium |
| Raymond,NE | 2025 | 225.8 | 104% | $687.00 | 53.8 | 22.6% | Yes | Medium |
| Syracuse,NE | 2025 | 179 | 108% | $512.11 | 54.1 | 26.4% | No | Fine |
| Trenton,IL | 2025 | 229.4 | 102% | $742.35 | 61.1 | 18.8% | No | Medium |
CP5796RR2
RELATIVE MATURITY: 117From 15 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 237.2 | $756.03 | 78% | 57.5 | 19.8% |
