Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Athens,AL | 2025 | 172.3 | 96% | $588.94 | 58.5 | 15.2% | No | Medium |
Cleveland,MS | 2024 | 254.5 | 103% | $826.14 | 60.1 | 18.6% | Yes | Medium |
Cleveland,MS | 2025 | 285.4 | 107% | $926.27 | 57.6 | 18.6% | Yes | Medium |
Cortland,IN | 2024 | 283.2 | 105% | $853.86 | 55.7 | 23.2% | No | Coarse |
Cortland,IN | 2025 | 272.1 | 100% | $864.10 | 58.5 | 20.0% | No | Coarse |
Dale,IN | 2024 | 298.2 | 106% | $890.21 | 57.1 | 23.8% | No | Medium |
Greenfield,TN | 2024 | 170.8 | 109% | $550.41 | 54.1 | 19.0% | Yes | Medium |
Haven,KS | 2024 | 271.6 | 106% | $899.74 | 60.6 | 17.2% | Yes | Medium |
Haven,KS | 2025 | 235.8 | 104% | $800.15 | 61.6 | 15.6% | Yes | Medium |
Hazen,AR | 2025 | 176.6 | 90% | $564.18 | 56.5 | 19.6% | Yes | Medium |
Hiawatha,KS | 2024 | 246.3 | 106% | $817.01 | 58.5 | 17.2% | No | Medium |
Hopkinsville,KY | 2024 | 257.2 | 101% | $872.49 | 62.8 | 15.7% | No | Medium |
Hopkinsville,KY | 2025 | 267.9 | 106% | $863.80 | 60 | 19.0% | No | Medium |
Jackson,TN | 2024 | 285.1 | 104% | $982.34 | 59.2 | 14.6% | No | Medium |
Jackson,TN | 2025 | 276.1 | 104% | $870.73 | 57.1 | 20.4% | No | Medium |
Mcgehee,AR | 2024 | 243.7 | 109% | $785.24 | 58.7 | 19.0% | Yes | Medium |
Merrouge,LA | 2024 | 209.4 | 105% | $684.37 | 59.9 | 18.1% | Yes | Medium |
Norborne,MO | 2024 | 254.7 | 102% | $817.64 | 59.9 | 19.3% | No | Medium |
Norborne,MO | 2025 | 257.8 | 101% | $829.22 | 60.6 | 19.2% | No | Medium |
Pleasantplains,IL | 2024 | 301.5 | 101% | $920.66 | 58 | 22.5% | No | Medium |
Pleasantplains,IL | 2025 | 288.6 | 104% | $878.01 | 59.6 | 22.6% | No | Medium |
Raymond,NE | 2024 | 259.6 | 106% | $800.17 | 55.7 | 21.8% | Yes | Medium |
Raymond,NE | 2025 | 241.5 | 112% | $731.24 | 54 | 22.9% | Yes | Medium |
Senath,MO | 2024 | 273.9 | 110% | $876.68 | 59.5 | 19.5% | Yes | Medium |
Syracuse,NE | 2024 | 264.8 | 108% | $808.47 | 56.6 | 22.4% | No | Fine |
Syracuse,NE | 2025 | 182.4 | 111% | $520.13 | 55.5 | 26.5% | No | Coarse |
Trenton,IL | 2024 | 271.9 | 108% | $927.98 | 64.3 | 15.2% | No | Medium |
Trenton,IL | 2025 | 235.8 | 105% | $770.23 | 62.6 | 18.2% | No | Medium |
Villisca,IA | 2024 | 300.3 | 106% | $922.17 | 58.3 | 22.1% | No | Fine |

CP5893TRE/RIB
RELATIVE MATURITY: 118From 29 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
241 | $767.25 | 88% | 58.5 | 19.8% |
