| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Cando, ND | 2024 | 65.7 | 89% | $656.71 | 55.5 | 11.9% | No | Medium |
| Hannaford, ND | 2024 | 64.7 | 103% | $647.36 | 55.2 | 9.4% | No | Medium |
| Harvey, ND | 2024 | 62.7 | 101% | $626.88 | 56.7 | 8.9% | No | Medium |
| Harvey, ND | 2026 | 49.5 | 115% | $495.24 | 60.3 | 12.3% | No | |
| Larimore, ND | 2024 | 63.7 | 103% | $636.66 | 54.2 | 9.7% | No | Medium |
| Radium, MN | 2024 | 62.3 | 107% | $623.34 | 54.5 | 9.5% | No | Medium |
| Radium, MN | 2026 | 69.6 | 99% | $695.83 | 58 | 11.7% | No | Medium |
| Washburn, ND | 2024 | 50.9 | 107% | $509.39 | 58.7 | 6.5% | No | Medium |
| Washburn, ND | 2026 | 44.5 | 99% | $444.65 | 59.5 | 14.6% | No |
CP00824E
RELATIVE MATURITY: 0.1From 9 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 54.5 | $545.24 | 67% | 59.3 | 12.9% |
