| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Edgeley, ND | 2024 | 46.7 | 110% | $467.38 | 57.1 | 8.1% | No | Medium |
| Edgeley, ND | 2025 | 52.4 | 99% | $523.94 | 57.8 | 11.4% | No | Medium |
| Evansville, MN | 2025 | 60.1 | 107% | $601.05 | 58.9 | 12.4% | No | Fine |
| Glenullin, ND | 2024 | 41.3 | 107% | $412.53 | 59.3 | 6.4% | No | Medium |
| Hannaford, ND | 2024 | 63.3 | 100% | $632.63 | 55.6 | 9.4% | No | Medium |
| Harvey, ND | 2024 | 66.3 | 103% | $662.57 | 55.9 | 9.7% | No | Medium |
| Harvey, ND | 2025 | 49.8 | 99% | $498.33 | 60.1 | 9.8% | No | Medium |
| Hazelton, ND | 2024 | 58.4 | 99% | $584.21 | 57.6 | 7.3% | No | Medium |
| Hazelton, ND | 2025 | 46.1 | 91% | $461.44 | 58.3 | 11.5% | No | Medium |
| Larimore, ND | 2024 | 67.8 | 105% | $677.53 | 53 | 10.3% | No | Medium |
| Radium, MN | 2024 | 61.2 | 100% | $611.67 | 54.6 | 10.4% | No | Medium |
| Radium, MN | 2025 | 57.3 | 101% | $573.18 | 56.7 | 12.9% | No | Medium |
| Shawano, WI | 2024 | 71.5 | 108% | $714.74 | 53.9 | 11.4% | No | Medium |
| Shawano, WI | 2025 | 70.6 | 101% | $705.58 | 56.3 | 11.8% | No | Medium |
| Ulen, MN | 2024 | 50.8 | 90% | $508.11 | 55 | 8.7% | No | Medium |
| Ulen, MN | 2025 | 65.3 | 98% | $653.11 | 58.1 | 11.2% | No | Medium |
| Wahpeton, ND | 2025 | 61.7 | 99% | $617.48 | 56.1 | 9.9% | No | Medium |
| Washburn, ND | 2024 | 53.7 | 99% | $536.72 | 57.4 | 6.9% | No | Medium |
| Washburn, ND | 2025 | 43.9 | 99% | $438.59 | 59.6 | 9.9% | No | Medium |
CP0124E
RELATIVE MATURITY: 0.1From 19 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 56.4 | $563.63 | 44% | 58 | 11.2% |
