| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Harvey, ND | 2026 | 49.5 | 114% | $494.85 | 60 | 11.9% | No | |
| Harvey, ND | 2026 | 49.5 | 114% | $494.85 | 60 | 11.9% | No | |
| Radium, MN | 2026 | 71.3 | 101% | $713.37 | 56.9 | 11.6% | No | Medium |
| Radium, MN | 2026 | 71.3 | 101% | $713.37 | 56.9 | 11.6% | No | Medium |
| Washburn, ND | 2026 | 49 | 109% | $489.97 | 59.4 | 13.3% | No | |
| Washburn, ND | 2026 | 49 | 109% | $489.97 | 59.4 | 13.3% | No |
CP0240XF
RELATIVE MATURITY: 0.2AVERAGES FOR THE YEAR 2026
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 56.6 | $566.06 | 100% | 58.8 | 12.3% |
