| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Edgeley, ND | 2025 | 49.7 | 94% | $496.78 | 56.9 | 11.1% | No | Medium |
| Evansville, MN | 2025 | 59 | 105% | $590.32 | 57.4 | 12.5% | No | Fine |
| Harvey, ND | 2025 | 49.4 | 98% | $493.63 | 58.8 | 9.3% | No | Medium |
| Hazelton, ND | 2025 | 46.7 | 93% | $467.44 | 57.5 | 11.3% | No | Medium |
| Radium, MN | 2025 | 58.9 | 104% | $588.68 | 57 | 12.8% | No | Medium |
| Shawano, WI | 2025 | 71.6 | 102% | $716.46 | 55.2 | 12.1% | No | Medium |
| Ulen, MN | 2025 | 63.6 | 95% | $635.71 | 57.1 | 11.0% | No | Medium |
| Wahpeton, ND | 2025 | 65.4 | 105% | $653.97 | 55.2 | 9.8% | No | Medium |
| Washburn, ND | 2025 | 43 | 97% | $429.61 | 57.4 | 9.8% | No | Medium |
CP0246XF
RELATIVE MATURITY: 0.2From 9 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 56.4 | $563.62 | 52% | 56.9 | 11.1% |
